Pomona-Pitzer vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PPC | UCS |
|---|---|---|---|---|---|---|
| 52:28 | ![]() | Michael Braun (1) | Unassisted | GOAL by UCS Braun, Michael. | 0 | 1 |
| 66:55 | ![]() | Caleb Lee (1) | Assisted by: Michael Braun | GOAL by UCS Lee, Caleb Assist by Braun, Michael. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 2 | 7 | 9 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pomona-Pitzer


UC Santa Cruz

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Broad, Jasper at goalie for Pomona-Pitzer

Foul on Beldner, Max.

Foul on MacLennan, Aidan.

Corner kick [10:20].

Foul on Abildgren, Asger.

Shot by UCS Herrera-Land, Nico, bottom center, Team save.

Shot by UCS Herrera-Land, Nico, bottom center, Team save.

Corner kick [19:38].

Foul on Lau, Kyle.

Foul on Mikhail, Nicholas.

Corner kick [24:44].


Shot by PPC Tiglon, Jeffery, bottom center, Team save.





Foul on Leikin, Adam.

Foul on MacLennan, Aidan.

Foul on Herrera-Land, Nico.

Shot by PPC Namdar, Keyon, out top left.
45:00
End of PeriodPomona-Pitzer


UC Santa Cruz

Start of 2nd period [45:00].

FOR PPC: , #35 Broad, Jasper, #5 Ulrich, Niclas, #6 Moulder, Thomas, #20 Veloria, Kieran, #3 Dal Bo, Enzo, #11 Namdar, Keyon, #13 MacLennan, Aidan, #14 Mikhail, Nicholas, #10 Tiglon, Jeffery, #24 Leikin, Adam, #30 Leonard, Charles.

FOR UCS: , #1 Jacobson-Bell, Tobias, #2 Wheeler-Quintanilla, Nikolas, #3 Mamaril, Lawyer, #9 Greenberg, Joaquin, #5 Beldner, Max, #19 Tames-Kaimowitz, Emanuel, #16 Valencia, Sigifredo, #18 Braun, Michael, #14 Uemura, Derek, #25 Gill, Oliver, #27 Herrera-Land, Nico.










0

52:28

1

Shot by PPC Namdar, Keyon, top, saved by Jacobson-Bell, Tobias.

Corner kick [52:29].

Foul on Greenberg, Joaquin.

Corner kick [53:37].

Corner kick [53:37].


Corner kick [58:10].

Corner kick [58:17].


Foul on Mikhail, Nicholas.

Shot by UCS Gill, Oliver, top left, saved by Broad, Jasper.

0

66:55

2

Shot by UCS Tames-Kaimowitz, Emanuel, out top right.



Foul on Tames-Kaimowitz, Emanuel.



Foul on Castro, Alessandro.


Shot by UCS Greenberg, Joaquin, top, saved by Broad, Jasper.



Foul on Kasai, Ryo.


Shot by UCS Tames-Kaimowitz, Emanuel, top, Team save.

Corner kick [77:05].

Foul on Ulrich, Niclas.



Shot by PPC MacLennan, Aidan, top right, Team save.

Foul on MacLennan, Aidan.

Foul on Blagburn, Khalab.

Foul on Blagburn, Khalab.

Foul on Castro, Alessandro.

Shot by UCS Herrera-Land, Nico, top, saved by Broad, Jasper.

Foul on Groessl, Soren.
90:00
End of Period
Pomona-Pitzer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | Broad, Jasper | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Ulrich, Niclas | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Moulder, Thomas | MID | 0 | 0 | 0 | 0 | 82 |
| 7 | Lau, Kyle | 0 | 0 | 0 | 0 | 83 | |
| 8 | Fuchs, Guy | MID | 0 | 0 | 0 | 0 | 38 |
| 11 | Namdar, Keyon | MID | 2 | 1 | 0 | 0 | 90 |
| 13 | Maclennan, Aidan | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | Mikhail, Nicholas | DEF | 0 | 0 | 0 | 0 | 70 |
| 17 | Greenstein, Alex | FWD | 0 | 0 | 0 | 0 | 36 |
| 24 | Leikin, Adam | MID | 0 | 0 | 0 | 0 | 45 |
| 30 | Leonard, Charles | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Chow, Chris | DEF | 0 | 0 | 0 | 0 | 28 |
| 3 | Dal Bo, Enzo | MID | 0 | 0 | 0 | 0 | 7 |
| 10 | Tiglon, Jeffery | 1 | 1 | 0 | 0 | 46 | |
| 18 | Blagburn, Khalab | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Kasai, Ryo | FWD | 0 | 0 | 0 | 0 | 25 |
| 20 | Veloria, Kieran | MID | 0 | 0 | 0 | 0 | 52 |
| 25 | Estrada, Erick | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Broad, Jasper | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 27 | ![]() | FWD | 3 | 3 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 2 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 8 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | ![]() | DEF | 1 | 1 | 1 | 1 | 45 | ||||
| 19 | ![]() | DEF | 2 | 1 | 0 | 0 | 43 | ||||
Totals | Â | Â | 9 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























