Pacific Lutheran vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PLU | UCS |
|---|---|---|---|---|---|---|
| 14:40 | ![]() | Joaquin Greenberg (1) | Unassisted | GOAL by UCS Greenberg, Joaquin. | 0 | 1 |
| 69:29 | ![]() | Kotetsu Horike (1) | Unassisted | GOAL by UCS Horike, Kotetsu. | 0 | 2 |
| 78:25 | ![]() | Trevor Thompson (1) | Assisted by: Seamus Miller | GOAL by PLU Thompson, Trevor Assist by Miller, Seamus. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (12) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 8 | 11 |
Corners Kicks | |||
![]() | 7 | 1 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:02 | #11 Caleb Lee | |
![]() | 77:41 | #7 Christian Pineda | |
![]() | 82:08 | #11 Alvin Kamau | |
![]() | 82:24 | #31 Chris Jamrock |
Pacific Lutheran


UC Santa Cruz

Jamrock, Chris at goalie for UC Santa Cruz

Gaston, Nicholas at goalie for Pacific Lutheran

Corner kick [04:44].

Foul on Johnson, Craig.

Shot by UCS Herrera-Land, Nico, out top right.

Foul on Herrera-Land, Nico.

Foul on Shimazu, Yuta.

Foul on Herrera-Land, Nico.

Shot by PLU Thompson, Trevor, bottom right, saved by Jamrock, Chris.
0

14:40

1

Foul on Beldner, Max.

Corner kick [16:47].

Corner kick [17:12].

Shot by UCS Herrera-Land, Nico.

Foul on Bliskis, Owen.

Foul on Dobson, Cole.

Corner kick [22:43].

Corner kick [23:32].

Foul on Wheeler-Quintanilla, Nikolas.




Shot by UCS Greenberg, Joaquin, top, Team save.

Corner kick [30:55].

Foul on Bieber, Quinn.

Shot by UCS Gill, Oliver, out top.

Yellow card on UCS Lee, Caleb.

Shot by PLU Thompson, Trevor, top right, saved by Jamrock, Chris.

Corner kick [33:59].

Corner kick [39:16].




Foul on Crawford, Zander.

Shot by PLU Thompson, Trevor, bottom center, saved by Jamrock, Chris.
45:00
End of PeriodPacific Lutheran


UC Santa Cruz

Start of 2nd period [45:00].

FOR PLU: , #1 Gaston, Nicholas, #7 Pineda, Christian, #8 Coope, Alex, #9 Johnson, Craig, #11 Kamau, Alvin, #15 Ross, Jordan, #16 Thompson, Trevor, #20 Murega, Mike, #23 Dobson, Cole, #10 O'Brien, Connor, #22 Shimazu, Yuta.

FOR UCS: , #31 Jamrock, Chris, #2 Wheeler-Quintanilla, Nikolas, #3 Mamaril, Lawyer, #5 Beldner, Max, #9 Greenberg, Joaquin, #7 Cristea, Acer, #14 Uemura, Derek, #18 Braun, Michael, #6 Horike, Kotetsu, #25 Gill, Oliver, #17 Crawford, Zander.



Corner kick [47:10].

Shot by UCS Beldner, Max, top, saved by Gaston, Nicholas.

Shot by PLU Shimazu, Yuta, top, saved by Jamrock, Chris.

Shot by UCS Horike, Kotetsu, out top.

Foul on O'Brien, Connor.

Shot by UCS Horike, Kotetsu, out top.

Shot by PLU Thompson, Trevor, out top right.

Foul on O'Brien, Connor.

Shot by PLU Thompson, Trevor, out top.

Foul on Cristea, Acer.

Shot by PLU Kamau, Alvin, top, saved by Jamrock, Chris.

Shot by PLU Thompson, Trevor, bottom left, saved by Jamrock, Chris.


Foul on Thompson, Trevor.

Corner kick [60:53].

Shot by UCS Braun, Michael, top, saved by Gaston, Nicholas.


Foul on Coope, Alex.

Foul on O'Brien, Connor.

Foul on Thompson, Trevor.


0

69:29

2




Shot by PLU Miller, Seamus, bottom center, saved by Jamrock, Chris.



Shot by PLU Thompson, Trevor, bottom center, saved by Jamrock, Chris.

Yellow card on PLU Pineda, Christian.
1

78:25

2

Shot by PLU Thompson, Trevor, bottom center, saved by Jamrock, Chris.



Foul on Tames-Kaimowitz, Emanuel.

Foul on Thompson, Trevor.

Yellow card on PLU Kamau, Alvin.

Shot by PLU Miller, Seamus, out top left.

Yellow card on UCS Jamrock, Chris.

Shot by UCS Herrera-Land, Nico, out top right.

Foul on Horike, Kotetsu.

Shot by PLU Miller, Seamus, top left, saved by Jamrock, Chris.

Shot by UCS Herrera-Land, Nico, bottom left, saved by Gaston, Nicholas.

Shot by PLU Johnson, Craig, top left, saved by Jamrock, Chris.

Corner kick [88:12].
90:00
End of Period
Pacific Lutheran

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gaston, Nicholas | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Pineda, Christian | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Coope, Alex | 0 | 0 | 0 | 0 | 90 | |
| 9 | Johnson, Craig | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | Kamau, Alvin | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | Ross, Jordan | DEF | 0 | 0 | 0 | 0 | 73 |
| 16 | Thompson, Trevor | FWD | 9 | 7 | 1 | 0 | 90 |
| 22 | Shimazu, Yuta | MID | 1 | 1 | 0 | 0 | 52 |
| 23 | Dobson, Cole | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Bliskis, Owen | FWD | 0 | 0 | 0 | 0 | 53 |
| 39 | Dubinsky, Jared | MID | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Sexton, Landon | 0 | 0 | 0 | 0 | 38 | |
| 3 | Connell, Gracen | DEF | 0 | 0 | 0 | 0 | 17 |
| 10 | O'brien, Connor | 0 | 0 | 0 | 0 | 26 | |
| 20 | Murega, Mike | FWD | 0 | 0 | 0 | 0 | 37 |
| 30 | Bieber, Quinn | MID | 0 | 0 | 0 | 0 | 15 |
| 32 | Miller, Seamus | MID | 3 | 2 | 0 | 1 | 19 |
Totals | Â | Â | 15 | 12 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gaston, Nicholas | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 77 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 27 | ![]() | FWD | 4 | 1 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 3 | 1 | 1 | 0 | 51 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 12 | 6 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 11 |
Totals | Â | Â | 1 | 11 |




























