UC Santa Cruz vs Fresno Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCSC | FPU |
|---|---|---|---|---|---|---|
| 12:55 | ![]() | 0 (0) | Unassisted | GOAL by FPU TEAM. | 0 | 1 |
| 76:47 | ![]() | Soren Groessl (3) | Assisted by: Axel Nyman | GOAL by UCSC Groessl, Soren Assist by Nyman, Axel. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:34 | #8 Soren Groessl | |
![]() | 41:45 | #10 Lucas Ribeiro | |
![]() | 65:05 | #22 Stephan Morris | |
![]() | 75:47 | #26 Liam Nichols-Shipley |
UC Santa Cruz


Fresno Pacific

Sanjaya, Dewa at goalie for Fresno Pacific

Jacobson-Bell, Tobias at goalie for UC Santa Cruz

Foul on Ribeiro, Lucas.


Foul on Macias, Chris.

Foul on Escobar, Tomas.
0

12:55

1

Foul on Macias, Chris.

Yellow card on UCSC Groessl, Soren.

Foul on Segovia, Giovanni.

Corner kick [17:18].

Shot by UCSC Tames-Kaimowitz, Emanuel, out right.



Foul on Morris, Stephan.

Foul on Tames-Kaimowitz, Emanuel.



Foul on Groessl, Soren.

Shot by FPU Ribeiro, Lucas, out right.

Foul on Espinoza, Joshua.

Foul on Rivera, Nick.

Shot by UCSC Uemura, Derek, bottom center, saved by Sanjaya, Dewa.

Corner kick [27:44].






Shot by FPU Lopez, Bryan, bottom center, saved by Jacobson-Bell, Tobias.

Foul on Ribeiro, Lucas.

Foul on Rivera, Nick.



Foul on Herrera-Land, Nico.

Corner kick [39:18].

Shot by UCSC Cristea, Acer, bottom center, saved by Sanjaya, Dewa.

Yellow card on FPU Ribeiro, Lucas.

45:00
End of PeriodUC Santa Cruz


Fresno Pacific

Start of 2nd period [45:00].

FOR UCSC: , #1 Jacobson-Bell, Tobias, #2 Wheeler-Quintanilla, Nikolas, #3 Mamaril, Lawyer, #5 Beldner, Max, #7 Cristea, Acer, #8 Groessl, Soren, #16 Valencia, Sigifredo, #26 Chandler, Jackson, #14 Uemura, Derek, #18 Braun, Michael, #27 Herrera-Land, Nico.

FOR FPU: , #40 Sanjaya, Dewa, #3 Williamson, Sean, #17 Aguilera, Ernesto, #16 Lopez, Brandon, #8 Murdoch, Francisco, #10 Ribeiro, Lucas, #13 Escobar, Tomas, #11 Macias, Chris, #21 Din, Carson, #22 Morris, Stephan, #28 Espinoza, Joshua.








Shot by FPU Din, Carson, out right.

Corner kick [49:30].

Shot by FPU Ribeiro, Lucas, out top.

Foul on Din, Carson.

Corner kick [53:18].

Foul on Mamaril, Lawyer.

Foul on Macias, Chris.

Shot by FPU Macias, Chris.

Corner kick [58:09].



Corner kick [59:32].

Corner kick [61:32].

Foul on Cristea, Acer.

Foul on Morris, Stephan.

Corner kick [64:05].



Yellow card on FPU Morris, Stephan.




Foul on Cristea, Acer.

Corner kick [69:09].




Foul on Lee, Caleb.

Shot by UCSC Valencia, Sigifredo, bottom center, saved by Sanjaya, Dewa.

Foul on Uemura, Derek.

Yellow card on FPU Nichols-Shipley, Liam.
1

76:47

1



Foul on Horike, Kotetsu.


Corner kick [81:06].

Foul on Horike, Kotetsu.



Foul on Williamson, Sean.

Offside against UC Santa Cruz.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 85 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 25 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 5 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Fresno Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 40 | Sanjaya, Dewa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Williamson, Sean | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Segovia, Giovanni | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | Murdoch, Francisco | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Ribeiro, Lucas | FWD | 2 | 0 | 0 | 0 | 88 | ||||
| 11 | Macias, Chris | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 13 | Escobar, Tomas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Pozas Saboya, Fabricio | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | Din, Carson | DEF | 1 | 0 | 0 | 0 | 47 | ||||
| 22 | Morris, Stephan | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 28 | Espinoza, Joshua | DEF | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Closson, Kevin | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | Gil, Kevin | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | Roberts, Dallas | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Lopez, Brandon | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 17 | Aguilera, Ernesto | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 19 | Rivera, Nick | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Lopez, Bryan | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 26 | Nichols-shipley, Liam | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 29 | Avina, Gustavo | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 31 | Salvador, Ayden | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 5 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Sanjaya, Dewa | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



























