Whitworth vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WTW | UCS |
|---|---|---|---|---|---|---|
| 25:28 | ![]() | Caleb Lee (1) | Assisted by: Luca Bravo , Derek Uemura | #14 TO #11 CROSS FROM RIGHT, TAP IN BY #7 | 0 | 1 |
| 32:38 | ![]() | Torin Volkamer (2) | Assisted by: Owen Deming | GOAL by UCS Volkamer, Torin Assist by Deming, Owen. | 0 | 2 |
| 66:16 | ![]() | Cole Friesen (4) | Unassisted | WTW Cole Friesen PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 11 | 9 | 20 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:28 | #6 Ishaan Das | |
![]() | 56:56 | #8 Cameron Gardner | |
![]() | 70:45 | #12 Adrian Jacobs | |
![]() | 75:18 | #19 Keegan Davis | |
![]() | 86:31 | #5 Chris Barry |
Whitworth


UC Santa Cruz

Van Der Meer, Kian at goalie for UC Santa Cruz

Wolotira, Andrew at goalie for Whitworth

Foul on Eaglin, Sterling.

Shot by UCS Lee, Caleb, out left.

Foul on Bravo, Luca.

Foul on Friesen, Cole.

Shot by UCS Allred, Tyler, bottom center, saved by Wolotira, Andrew.

Foul on Deming, Owen.

Shot by WTW Arthur, Beckett, out left.

Foul on Chandler, Jackson.

Foul on Shiroma, Kauli'a.




Foul on Friesen, Cole.

Shot by UCS Lee, Caleb.

Foul on Friesen, Cole.

Foul on Jacobs, Adrian.

Foul on Deming, Owen.


Foul on Lee, Caleb.

Foul on Shaporda, Eric.

Shot by UCS Allred, Tyler, out left.



Shot by UCS Bravo, Luca, out top.

0

25:28

1

Foul on Shaporda, Eric.

Shot by UCS Allred, Tyler, out top.



Shot by UCS Chandler, Jackson, out top.




Foul on Chandler, Jackson.

Offside against UC Santa Cruz.
0

32:38

2


Foul on Das, Ishaan.

Yellow card on UCS Das, Ishaan.

Corner kick [36:53].

Shot by WTW Gardner, Cameron, out top.

Shot by UCS Jacobs, Adrian.

Shot by UCS Jacobs, Adrian, out left.


Foul on Pumpelly, Christian.
45:00
End of PeriodWhitworth


UC Santa Cruz

Start of 2nd period [45:00].

FOR WTW: , #0 Chase, Aiden, #3 Gusman, Dominic, #5 Barry, Chris, #21 Waarvick, Christian, #7 Eaglin, Sterling, #11 Friesen, Cole, #13 Crockett, Clayton, #17 Arthur, Beckett, #23 Martin, Caden, #27 Finnegan, Johnny, #19 Davis, Keegan.

FOR UCS: , #1 Van Der Meer, Kian, #4 Deming, Owen, #5 Beldner, Max, #13 Volkamer, Torin, #16 Groessl, Soren, #28 Wheeler-Quintanilla, Nikolas, #14 Uemura, Derek, #18 Braun, Michael, #22 Tames-Kaimowitz, Emanuel, #19 Cristea, Acer, #6 Das, Ishaan.








Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Shot by WTW Arthur, Beckett, out top left.

Foul on Uemura, Derek.

Shot by WTW Friesen, Cole, out top.







Yellow card on WTW Gardner, Cameron.

Shot by UCS Lee, Caleb, out right.

Foul on Deming, Owen.


Foul on Uemura, Derek.

Foul on Tames-Kaimowitz, Emanuel.

Corner kick [62:00].

Shot by UCS Bravo, Luca, out top.

Corner kick [65:45].

1

66:16

2

Corner kick [66:38].

Corner kick [67:02].

Corner kick [67:34].

Shot by UCS Tames-Kaimowitz, Emanuel.

Shot by WTW Friesen, Cole, out left.



Shot by UCS Allred, Tyler, bottom right, Team save.

Shot by UCS Allred, Tyler, bottom center, Team save.

Yellow card on UCS Jacobs, Adrian.

Corner kick [72:57].

Shot by UCS Lee, Caleb, out top left.

Offside against Whitworth.

Yellow card on WTW Davis, Keegan.

Shot by UCS Lee, Caleb, bottom left, saved by Chase, Aiden.

Corner kick [75:18].




Offside against Whitworth.

Shot by WTW Cruse, Ryan, out left.

Foul on Maldonado, Andyn.



Foul on Friesen, Cole.

Shot by WTW Maldonado, Andyn, bottom center, saved by Van Der Meer, Kian.


Shot by UCS Allred, Tyler, out right.


Foul on Deming, Owen.

Yellow card on WTW Barry, Chris.

Shot by UCS Allred, Tyler, bottom center, saved by Chase, Aiden.

Foul on Eaglin, Sterling.

Foul on Das, Ishaan.
90:00
End of Period
Whitworth

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wolotira, Andrew | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Gusman, Dominic | FWD | 0 | 0 | 0 | 0 | 23 |
| 5 | Barry, Chris | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Eaglin, Sterling | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | Horn, Sebastian | MID | 0 | 0 | 0 | 0 | 53 |
| 11 | Friesen, Cole | MID | 3 | 1 | 1 | 0 | 63 |
| 12 | Shiroma, Kauli'a | FWD | 0 | 0 | 0 | 0 | 27 |
| 13 | Crockett, Clayton | MID | 0 | 0 | 0 | 0 | 70 |
| 17 | Arthur, Beckett | MID | 2 | 0 | 0 | 0 | 23 |
| 18 | Joehnk, Lucas | DEF | 0 | 0 | 0 | 0 | 24 |
| 23 | Martin, Caden | MID | 0 | 0 | 0 | 0 | 28 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Maldonado, Andyn | DEF | 1 | 1 | 0 | 0 | 49 |
| 8 | Gardner, Cameron | MID | 1 | 0 | 0 | 0 | 47 |
| 9 | Shaporda, Eric | FWD | 0 | 0 | 0 | 0 | 53 |
| 14 | Pumpelly, Christian | FWD | 0 | 0 | 0 | 0 | 31 |
| 19 | Davis, Keegan | MID | 0 | 0 | 0 | 0 | 76 |
| 21 | Waarvick, Christian | MID | 0 | 0 | 0 | 0 | 61 |
| 22 | Voigt, Jordan | MID | 0 | 0 | 0 | 0 | 36 |
| 24 | Hippauf, Benjamin | MID | 0 | 0 | 0 | 0 | 16 |
| 27 | Finnegan, Johnny | DEF | 0 | 0 | 0 | 0 | 42 |
| 33 | Cruse, Ryan | MID | 1 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 8 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Chase, Aiden | 45 | 0 | 2 |
| 1 | Wolotira, Andrew | 45 | 2 | 1 |
Totals | Â | Â | 2 | 3 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 6 | 2 | 1 | 0 | 51 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 1 | 69 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 7 | 4 | 0 | 0 | 65 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 32 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 20 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

























