Lincoln (CA) vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIN | UCS |
|---|---|---|---|---|---|---|
| 09:24 | ![]() | Adrian Jacobs (3) | Assisted by: Tyler Allred | GOAL by UCS Jacobs, Adrian Assist by Allred, Tyler. | 0 | 1 |
| 32:13 | ![]() | Wilson Barahona (1) | Unassisted | GOAL by LIN Barahona, Wilson. | 1 | 1 |
| 74:17 | ![]() | Max Beldner (3) | Unassisted | steal at top of the box, dribble and shot | 1 | 2 |
| 83:57 | ![]() | Emiliano Sanchez (1) | Assisted by: Jalen Sharp | GOAL by LIN Sanchez, Emiliano Assist by Sharp, Jalen. | 2 | 2 |
| 85:35 | ![]() | Tyler Allred (2) | Unassisted | free kick from 20 yards | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 8 | 11 | 19 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 3 | 11 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:16 | #13 Daniel Ramirez | |
![]() | 57:25 | #3 Jalen Sharp | |
![]() | 65:12 | #14 Saul Cacho | |
![]() | 87:20 | #22 Wilson Barahona | |
![]() | 88:48 | #22 Emanuel Tames-Kaimowitz |
Lincoln (CA)


UC Santa Cruz

Van Der Meer, Kian at goalie for UC Santa Cruz

Jimenez, Alexis at goalie for Lincoln (CA)

Shot by UCS Allred, Tyler, bottom left, saved by Jimenez, Alexis.

Corner kick [03:05].

Shot by UCS Uemura, Derek, out top left.

Corner kick [04:38].

Shot by UCS Beldner, Max, out left.

Foul on Jacobs, Adrian.

Foul on Jacobs, Adrian.
0

09:24

1

Shot by UCS Bravo, Luca, out left.

Foul on Uemura, Derek.

Foul on Allred, Tyler.

Yellow card on LIN Ramirez, Daniel.

Shot by UCS Allred, Tyler, bottom left, saved by Jimenez, Alexis.




Corner kick [20:06].


Foul on Sharp, Jalen.

Foul on Sharp, Jalen.

Shot by LIN El Kaddouri, Mohamed, out right.


Corner kick [31:05].

Corner kick [31:07].
1

32:13

1

Shot by UCS Bravo, Luca, out top.

Shot by UCS Bravo, Luca, bottom left, saved by Jimenez, Alexis.




Foul on Manera, Edwin.

Shot by LIN Barahona, Wilson.

Foul on Lee, Caleb.
45:00
End of PeriodLincoln (CA)


UC Santa Cruz

Start of 2nd period [45:00].

FOR LIN: , #1 Jimenez, Alexis, #5 Villanueva, Carlos, #6 Valenzuela, Alexis, #8 Guzman, Eric, #22 Barahona, Wilson, #15 Manera, Edwin, #24 Garcia .Untalan, Emiliano, #10 El Kaddouri, Mohamed, #14 Cacho, Saul, #16 Horvath, Marcell, #3 Sharp, Jalen.

FOR UCS: , #31 Jamrock, Chris, #19 Cristea, Acer, #5 Beldner, Max, #7 Lee, Caleb, #23 Abildgren, Asger, #6 Das, Ishaan, #14 Uemura, Derek, #18 Braun, Michael, #25 Allred, Tyler, #16 Groessl, Soren, #4 Deming, Owen.








Foul on Braun, Michael.

Offside against UC Santa Cruz.

Shot by UCS Cristea, Acer, out top.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Foul on Horvath, Marcell.

Shot by UCS Beldner, Max, out top.

Foul on Sharp, Jalen.

Yellow card on LIN Sharp, Jalen.

Offside against UC Santa Cruz.

Foul on Uemura, Derek.


Foul on Horvath, Marcell.

Shot by UCS Volkamer, Torin, out left.

Yellow card on LIN Cacho, Saul.

Shot by UCS Volkamer, Torin, top, saved by Jimenez, Alexis.

Corner kick [65:27].

Shot by UCS Beldner, Max, out top.



Foul on Volkamer, Torin.

Shot by UCS Das, Ishaan, out top.

Foul on Uemura, Derek.

Foul on Barahona, Wilson.

Foul on Guzman, Eric.

Shot by UCS Volkamer, Torin, out left.

Offside against UC Santa Cruz.
1

74:17

2

Corner kick [75:00].


Corner kick [77:09].

Shot by LIN El Kaddouri, Mohamed, out top.




Shot by UCS Allred, Tyler, out top.


Foul on Horvath, Marcell.

Foul on Sharp, Jalen.
2

83:57

2



Shot by UCS Allred, Tyler, out left.



Foul on Cacho, Saul.
2

85:35

3

Foul on Cacho, Saul.

Foul on Silva, Pedro.

Foul on Barahona, Wilson.

Yellow card on LIN Barahona, Wilson.

Corner kick [87:27].


Yellow card on UCS Tames-Kaimowitz, Emanuel.

Foul on Jacobs, Adrian.
90:00
End of Period
Lincoln (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jimenez, Alexis | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Villanueva, Carlos | 0 | 0 | 0 | 0 | 63 | |
| 6 | Valenzuela, Alexis | 0 | 0 | 0 | 0 | 80 | |
| 8 | Guzman, Eric | 0 | 0 | 0 | 0 | 90 | |
| 9 | Sanchez, Emiliano | 1 | 1 | 1 | 0 | 35 | |
| 10 | El Kaddouri, Mohamed | 2 | 0 | 0 | 0 | 84 | |
| 11 | Macias, Eliu | 0 | 0 | 0 | 0 | 18 | |
| 13 | Ramirez, Daniel | 0 | 0 | 0 | 0 | 32 | |
| 14 | Cacho, Saul | 0 | 0 | 0 | 0 | 89 | |
| 16 | Horvath, Marcell | 0 | 0 | 0 | 0 | 90 | |
| 19 | Brown, Dwight | 0 | 0 | 0 | 0 | 18 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Sharp, Jalen | 0 | 0 | 0 | 1 | 72 | |
| 4 | Medina, Miguel | 0 | 0 | 0 | 0 | 34 | |
| 7 | Sprinkles, Thaddeus | 0 | 0 | 0 | 0 | 6 | |
| 15 | Manera, Edwin | 0 | 0 | 0 | 0 | 28 | |
| 17 | Chavez, Avel | 0 | 0 | 0 | 0 | 17 | |
| 20 | Silva, Pedro | 0 | 0 | 0 | 0 | 6 | |
| 22 | Barahona, Wilson | 2 | 1 | 1 | 0 | 72 | |
| 24 | Garcia .untalan, Emiliano | 0 | 0 | 0 | 0 | 66 | |
Totals | Â | Â | 5 | 2 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jimenez, Alexis | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 4 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 57 | ||||
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 50 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 80 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 5 | 3 | 1 | 1 | 60 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | ![]() | 3 | 1 | 0 | 0 | 30 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 19 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 0 |
| 31 | ![]() | 45 | 1 | 0 |
Totals | Â | Â | 2 | 0 |





























