UC Santa Cruz vs Chris. Newport
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UCSC | CNU |
|---|---|---|---|---|---|---|
| 18:44 | ![]() | Drew McWhinney (3) | Assisted by: Barry Jones , Kyle Stenzel | GOAL by Chris. Newport Drew McWhinney (FIRST GOAL), Assist by Barry Jones and Kyle Stenzel, goal number 3 for season. | 0 | 1 |
| 72:43 | ![]() | Colin McMunn (1) | Assisted by: Mike Hackworth | GOAL by Chris. Newport Colin McMunn, Assist by Mike Hackworth, goal number 1 for season. | 0 | 2 |
| 74:31 | ![]() | Elton Quintanilla (1) | Assisted by: Colin McMunn | GOAL by Chris. Newport Elton Quintanilla, Assist by Colin McMunn, goal number 1 for season. | 0 | 3 |
| 81:47 | ![]() | Elton Quintanilla (2) | Unassisted | GOAL by Chris. Newport Elton Quintanilla, goal number 2 for season. | 0 | 4 |
| 84:38 | ![]() | Alex Stell (1) | Assisted by: Manzi Siibo | GOAL by Chris. Newport Alex Stell, Assist by Manzi Siibo, goal number 1 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (3) |
![]() | 10 | 14 | 24 (9) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:34 | #28 Wheeler-Quintanilla, | |
![]() | 71:53 | #25 Allred, Tyler |
UC Santa Cruz


Chris. Newport

Start of 1st period [0:00].

Van Der Meer, Kian at goalie for UC Santa Cruz.

Hayden Dewey at goalie for Chris. Newport.

Corner kick by Chris. Newport TEAM [0:52].

Corner kick by Chris. Newport TEAM [01:36].

Shot by Chris. Newport Jason LaViola, Wide.

Shot by UC Santa Cruz Chandler, Jackson, Blocked.

Shot by UC Santa Cruz Allred, Tyler, Blocked.

Foul on Chris. Newport.

Foul on Chris. Newport.

Foul on UC Santa Cruz.

Corner kick by Chris. Newport TEAM [13:18].

Foul on Chris. Newport.

Shot by Chris. Newport Drew McWhinney, Wide.

Corner kick by Chris. Newport TEAM [18:09].
0

18:44

1


Corner kick by UC Santa Cruz TEAM [20:16].



Foul on UC Santa Cruz.


Foul on Chris. Newport.

Foul on UC Santa Cruz.

Foul on Chris. Newport.







Shot by Chris. Newport Carson Grove, Blocked.





Foul on Chris. Newport.

Foul on UC Santa Cruz.

Yellow card on UC Santa Cruz Wheeler-Quintanilla,.

Shot by Chris. Newport Jonathon Leiding, Wide.

Shot by Chris. Newport Alex Stell, Blocked.

Shot by Chris. Newport Carson Grove, Wide.

Shot by UC Santa Cruz Groessl, Soren, Blocked.

Shot by UC Santa Cruz Cristea, Acer, Save (by goalie) Hayden Dewey.

Shot by Chris. Newport Carson Grove, Blocked.




Shot by Chris. Newport Colin Skwirut, Wide.

Shot by UC Santa Cruz Crawford, Zander, Save (by goalie) Hayden Dewey.

Offside against Chris. Newport.

Offside against UC Santa Cruz.

Shot by Chris. Newport Colin McMunn, Save (by goalie) Van Der Meer, Kian.

Corner kick by Chris. Newport TEAM [44:20].
45:00
End of Period










UC Santa Cruz


Chris. Newport

Start of 2nd period [45:00].


Shot by Chris. Newport Drew McWhinney, Save (by goalie) Van Der Meer, Kian.

Shot by Chris. Newport Drew McWhinney, Save (by goalie) Van Der Meer, Kian.

Shot by Chris. Newport Luke Peri, Wide.


Corner kick by Chris. Newport TEAM [48:34].

Shot by Chris. Newport Jason LaViola, Wide.

Offside against UC Santa Cruz.






Offside against Chris. Newport.




Shot by Chris. Newport Kyle Stenzel, Blocked.


Shot by Chris. Newport Alex Stell, Wide.

Shot by UC Santa Cruz Jacobs, Adrian, Save (by goalie) Hayden Dewey.

Corner kick by Chris. Newport TEAM [66:26].


Foul on Chris. Newport.


Shot by Chris. Newport Caleb Jones, Blocked.

Foul on Chris. Newport.

Corner kick by UC Santa Cruz TEAM [69:52].





Yellow card on UC Santa Cruz Allred, Tyler.

Corner kick by Chris. Newport TEAM [72:15].
0

72:43

2

Foul on Chris. Newport.

Corner kick by UC Santa Cruz TEAM [74:16].
0

74:31

3


Dom Stumpo at goalie for Chris. Newport.


Foul on UC Santa Cruz.

Shot by Chris. Newport Mike Hackworth, Blocked.







Corner kick by Chris. Newport TEAM [79:29].

Shot by Chris. Newport Manzi Siibo, Save (by goalie) Van Der Meer, Kian.
0

81:47

4


Jamrock, Chris at goalie for UC Santa Cruz.

Foul on UC Santa Cruz.



0

84:38

5


Shot by Chris. Newport Colin McMunn, Blocked.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 82 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 29 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 82 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Chris. Newport

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dewey, Hayden | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 3 | Fitz, Jonah | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 6 | Stenzel, Kyle | MID | 1 | 0 | 0 | 1 | 75 | ||||
| 16 | Smith, Trevor | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | Jones, Barry | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 19 | Field, Mason | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Laviola, Jason | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 21 | Stefanon, Ben | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Peri, Luke | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | Dudley, Jacob | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 36 | McWhinney, Drew | FWD | 4 | 3 | 1 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Liss, Matt | 0 | 0 | 0 | 0 | 30 | |||||
| 8 | Grove, Carson | 3 | 0 | 0 | 0 | 37 | |||||
| 9 | McMunn, Colin | 3 | 2 | 1 | 1 | 20 | |||||
| 10 | Quintanilla, Elton | 2 | 2 | 2 | 0 | 17 | |||||
| 12 | Hackworth, Mike | 1 | 0 | 0 | 1 | 25 | |||||
| 14 | Stell, Alex | 3 | 1 | 1 | 0 | 28 | |||||
| 15 | Jones, Caleb | 1 | 0 | 0 | 0 | 39 | |||||
| 18 | Kuzemka, Asher | 0 | 0 | 0 | 0 | 41 | |||||
| 25 | Skwirut, Colin | 1 | 0 | 0 | 0 | 41 | |||||
| 27 | Stumpo, Dom | 0 | 0 | 0 | 0 | 15 | |||||
| 32 | Yaghmmour, Yazan | 0 | 0 | 0 | 0 | 34 | |||||
| 34 | Siibo, Manzi | 1 | 1 | 0 | 1 | 19 | |||||
| 38 | Leiding, Jonathon | 1 | 0 | 0 | 0 | 62 | |||||
Totals | Â | Â | 24 | 9 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dewey, Hayden | 75 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





























