Cal St. East Bay vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSU | UCS |
|---|---|---|---|---|---|---|
| 20:23 | ![]() | Julian Valle (1) | Assisted by: Mateo Didomenico , Oscar Avendano | throw in to header to header from 3 yards | 1 | 0 |
| 38:13 | ![]() | Leon Eisert (1) | Assisted by: Julian Valle | pass over the top, half volleyed over goalie from outside box | 2 | 0 |
| 65:34 | ![]() | Furio Jacomini (1) | Assisted by: Torin Volkamer | GOAL by UCS Jacomini, Furio Assist by Volkamer, Torin. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (4) |
![]() | 2 | 10 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:44 | #25 Tyler Allred | |
![]() | 86:40 | #20 Tim Cerjak |
Cal St. East Bay


UC Santa Cruz

Van Der Meer, Kian at goalie for UC Santa Cruz

Corona, Adan at goalie for Cal St. East Bay

Foul on Deming, Owen.

Shot by CSU Avendano, Oscar.

Corner kick [03:08].

Shot by CSU Cerjak, Tim, blocked.

Corner kick [09:55].

Foul on Sanchez, Luis.

Offside against Cal St. East Bay.

Foul on Farnan, Aaron.

Shot by UCS Deming, Owen.

Corner kick [15:57].


Shot by CSU Sanchez, Luis, bottom right, saved by Van Der Meer, Kian.

1

20:23

0

Shot by CSU Campos, Marco, out top.


Foul on Campos, Marco.




Shot by UCS Lee, Caleb, bottom left, saved by Corona, Adan.

Shot by CSU Avendano, Oscar.

Corner kick [27:45].

Foul on Adeyeye, Michael.

Foul on Raftery, Aidan.

Foul on Branco, Clayton.

Foul on Branco, Clayton.

Foul on Deming, Owen.

Shot by CSU Rossi, Michael, out top.


Foul on Braun, Michael.





Offside against UC Santa Cruz.

2

38:13

0

Offside against Cal St. East Bay.

Corner kick [40:07].

Shot by CSU Adeyeye, Michael, out right.



45:00
End of PeriodCal St. East Bay


UC Santa Cruz

Start of 2nd period [45:00].

FOR CSU: , #0 Corona, Adan, #2 Moorhouse, Bradley, #22 Miller, Matt, #6 Gibbons, Drew, #8 de Jong, Niek, #9 Farnan, Aaron, #28 Ansell, Shea, #13 Salemi, Wahid, #19 Didomenico, Mateo, #20 Cerjak, Tim, #25 Sanchez, Luis.

FOR UCS: , #31 Jamrock, Chris, #28 Wheeler-Quintanilla, Nikolas, #5 Beldner, Max, #13 Volkamer, Torin, #16 Groessl, Soren, #19 Cristea, Acer, #14 Uemura, Derek, #18 Braun, Michael, #22 Tames-Kaimowitz, Emanuel, #17 Crawford, Zander, #26 Chandler, Jackson.









Offside against UC Santa Cruz.

Shot by UCS Groessl, Soren, bottom right, saved by Corona, Adan.

Corner kick [49:49].

Shot by UCS Crawford, Zander, out right.

Corner kick [52:23].

Shot by CSU Farnan, Aaron, bottom center, saved by Jamrock, Chris.

Foul on Volkamer, Torin.

Foul on Farnan, Aaron.

Foul on Cristea, Acer.






Foul on Didomenico, Mateo.

Corner kick [58:38].

Shot by UCS Volkamer, Torin.

Corner kick [59:00].

Shot by UCS Groessl, Soren, bottom right, saved by Corona, Adan.

Corner kick [59:34].

Corner kick [59:49].



Offside against Cal St. East Bay.



2

65:34

1


Shot by UCS Volkamer, Torin, out top right.

Foul on Beldner, Max.

Shot by UCS Volkamer, Torin, out top.



Shot by CSU Campos, Marco, out top.






Foul on Cerjak, Tim.

Foul on Bravo, Luca.



Foul on Allred, Tyler.

Yellow card on UCS Allred, Tyler.


Shot by CSU Cerjak, Tim, out right.


Foul on Braun, Michael.

Offside against Cal St. East Bay.

Foul on Lee, Caleb.


Shot by UCS Beldner, Max, out right.

Foul on Jacobs, Adrian.

Yellow card on CSU Cerjak, Tim.

Shot by UCS Allred, Tyler.

Corner kick [88:21].

Shot by UCS Braun, Michael.
90:00
End of Period
Cal St. East Bay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Corona, Adan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Moorhouse, Bradley | MID | 0 | 0 | 0 | 0 | 51 |
| 5 | Raftery, Aidan | DEF | 0 | 0 | 0 | 0 | 74 |
| 6 | Gibbons, Drew | MID | 0 | 0 | 0 | 0 | 57 |
| 8 | De Jong, Niek | 0 | 0 | 0 | 0 | 44 | |
| 9 | Farnan, Aaron | FWD | 1 | 1 | 0 | 0 | 61 |
| 17 | Avendano, Oscar | DEF | 2 | 0 | 0 | 1 | 74 |
| 19 | Didomenico, Mateo | DEF | 0 | 0 | 0 | 1 | 87 |
| 20 | Cerjak, Tim | FWD | 2 | 0 | 0 | 0 | 53 |
| 21 | Branco, Clayton | DEF | 0 | 0 | 0 | 0 | 53 |
| 25 | Sanchez, Luis | 1 | 1 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Eisert, Leon | 1 | 1 | 1 | 0 | 34 | |
| 4 | Adeyeye, Michael | DEF | 1 | 0 | 0 | 0 | 29 |
| 7 | Rossi, Michael | FWD | 1 | 0 | 0 | 0 | 37 |
| 10 | Campos, Marco | MID | 2 | 0 | 0 | 0 | 49 |
| 11 | Valle, Julian | MID | 1 | 1 | 1 | 1 | 57 |
| 13 | Salemi, Wahid | DEF | 0 | 0 | 0 | 0 | 16 |
| 16 | Castro, Jacob | FWD | 0 | 0 | 0 | 0 | 8 |
| 22 | Miller, Matt | DEF | 0 | 0 | 0 | 0 | 16 |
| 24 | Hassan, Mostafa | DEF | 0 | 0 | 0 | 0 | 39 |
| 28 | Ansell, Shea | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 12 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Corona, Adan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 11 | |||||
| 13 | ![]() | 3 | 0 | 0 | 1 | 37 | |||||
| 16 | ![]() | 2 | 2 | 0 | 0 | 41 | |||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
Totals | Â | Â | 12 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 1 |
| 31 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 2 | 2 |



























