UC Santa Cruz vs Redlands
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UC SANTA | REDLANDS |
|---|---|---|---|---|---|---|
| 9:22 | ![]() | Team (0) | Unassisted | * | 0 | 1 |
| 51:52 | ![]() | Tyler Allred (1) | Assisted by: Caleb Lee | Cut in to right foot, shot from middle a | 1 | 1 |
| 63:30 | ![]() | Jarette Alexis Baraj (3) | Unassisted | * | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 8 | 6 | 14 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:47 | #6 Ryan Hulbert | |
![]() | 21:53 | #16 Adrian Jacobs | |
![]() | 52:22 | #9 Phillip Kostenko | |
![]() | 71:59 | #8 Will Barba |
UC Santa Cruz


Redlands

Seth Lawrence at goalie for Redlands.

Arman Salimi at goalie for UC Santa Cruz.

Corner kick by Redlands Jarette Alexis Baraj [2:04].

Shot by Redlands Jarette Alexis Baraj, High.

Foul on Redlands.

Yellow card on Redlands Ryan Hulbert.

Foul on UC Santa Cruz.
0

9:22

1

*

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Corner kick by Redlands Jarette Alexis Baraj [11:17].

Foul on Redlands.

Header Shot by UC Santa Cruz Adrian Jacobs, Save (by goalie) Seth Lawrence.

Shot by UC Santa Cruz Luca Bravo, Save (by goalie) Seth Lawrence.

Shot by UC Santa Cruz Will Barba, Blocked.

Corner kick by UC Santa Cruz Tanner Boyea [12:42].

Corner kick by Redlands Spencer Palmer [14:52].

Shot by Redlands Joseph Parra, Blocked.

Shot by Redlands Jacob Sattler, Wide Right.

Foul on Redlands.

Shot by UC Santa Cruz Adrian Jacobs, Wide Right.

Corner kick by Redlands Jarette Alexis Baraj [18:51].

Corner kick by Redlands Spencer Palmer [19:14].

Foul on UC Santa Cruz.

Yellow card on UC Santa Cruz Adrian Jacobs.

Foul on UC Santa Cruz.




Foul on UC Santa Cruz.







Corner kick by UC Santa Cruz Tanner Boyea [27:25].

Corner kick by UC Santa Cruz Tanner Boyea [27:58].

Shot by Redlands Cody Bell, Save (by goalie) Arman Salimi.

Foul on Redlands.

Shot by Redlands Jamie Dulle, Save (by goalie) Arman Salimi.

Corner kick by Redlands Nico Mancilla [34:06].

Shot by Redlands Ethan Kovach, Blocked.

Foul on Redlands.



Header Shot by Redlands David Johnson, Save (by goalie) Arman Salimi.

Shot by Redlands Ethan Kovach, Save (by goalie) Arman Salimi.

Foul on UC Santa Cruz.

Shot by UC Santa Cruz Derek Uemura, Wide.
45:00
End of PeriodUC Santa Cruz


Redlands

Start of 2nd period [45:00].

For UC Santa Cruz: #1 Arman Salimi, #3 Rory Monninger, #5 Christian Locatelli, #8 Will Barba, #13 Caleb Lee, #14 Tyler Allred, #15 Ishaan Das, #22 Max Beldner, #23 Davin Cox, #25 Derek Uemura, #28 Furio Jacomini.

For Redlands: #0 Brady Bachman, #2 Jarette Alexis Baraj, #5 Skylar Darwen, #6 Ryan Hulbert, #7 Joseph Parra, #9 Phillip Kostenko, #10 Spencer Palmer, #16 Quinn Richards, #24 Peyton Menti, #28 Yusef Mayet, #31 Jacob Sattler.

Brady Bachman at goalie for Redlands.

Foul on Redlands.

Foul on UC Santa Cruz.

Shot by Redlands Skylar Darwen, Wide Right.

Foul on UC Santa Cruz.

Corner kick by Redlands Spencer Palmer [51:35].
1

51:52

1

*Cut in to right foot, shot from middle and found bottom left corner

Foul on UC Santa Cruz.

Yellow card on Redlands Phillip Kostenko.


Shot by Redlands Jarette Alexis Baraj, Blocked.

Foul on Redlands.

Shot by UC Santa Cruz Derek Uemura, Save (by goalie) Brady Bachman.

Offside against UC Santa Cruz.

Shot by UC Santa Cruz Ishaan Das, Blocked.




1

63:30

2

*






Foul on Redlands.

Foul on Redlands.

Shot by UC Santa Cruz Acer Cristea, High.



Shot by Redlands Cody Bell, Defensive Save by Adrian Jacobs.

Corner kick by Redlands Nico Mancilla [69:55].

Foul on UC Santa Cruz.

Yellow card on UC Santa Cruz Will Barba.





Offside against Redlands.

Shot by Redlands Cody Bell, Hit Post.

Hit inside of left post and bounced out

Foul on Redlands.


Foul on UC Santa Cruz.



Foul on Redlands.

Shot by UC Santa Cruz Luca Bravo, High.





Shot by Redlands Spencer Palmer, Save (by goalie) Arman Salimi.

Shot by UC Santa Cruz Itay Rabinovich, Blocked.

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D/M | 1 | 0 | 0 | 0 | 65 |
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 43 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 79 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 44 |
| 16 | ![]() | M/W | 2 | 1 | 0 | 0 | 55 |
| 17 | ![]() | F/M | 0 | 0 | 0 | 0 | 49 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 60 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 26 | |
| 14 | ![]() | 1 | 1 | 1 | 0 | 46 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 25 | ![]() | 2 | 1 | 0 | 0 | 47 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 11 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Redlands

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lawrence, Seth | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Baraj, Jarette Alexis | M | 3 | 1 | 1 | 0 | 59 | ||||
| 5 | Darwen, Skylar | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Hulbert, Ryan | M | 0 | 0 | 0 | 0 | 48 | ||||
| 7 | Parra, Joseph | M | 1 | 0 | 0 | 0 | 43 | ||||
| 9 | Kostenko, Phillip | F | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Palmer, Spencer | M | 1 | 1 | 0 | 0 | 48 | ||||
| 16 | Richards, Quinn | F | 0 | 0 | 0 | 0 | 54 | ||||
| 24 | Menti, Peyton | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Mayet, Yusef | D/M | 0 | 0 | 0 | 0 | 83 | ||||
| 31 | Sattler, Jacob | D/M | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bachman, Brady | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | Torres, Andrew | 0 | 0 | 0 | 0 | 42 | |||||
| 11 | Kovach, Ethan | 2 | 1 | 0 | 0 | 32 | |||||
| 12 | Johnson, David | 1 | 1 | 0 | 0 | 36 | |||||
| 19 | Bell, Cody | 3 | 2 | 0 | 0 | 47 | |||||
| 20 | Jamieson, Owen | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | Mancilla, Nico | 0 | 0 | 0 | 0 | 42 | |||||
| 23 | Dulle, Jamie | 1 | 1 | 0 | 0 | 49 | |||||
Totals | Â | Â | 14 | 8 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lawrence, Seth | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





























