UC Santa Cruz vs Fresno Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSC | FPU |
|---|---|---|---|---|---|---|
| 28:51 | ![]() | Luca Bravo (1) | Assisted by: Zander Crawford | GOAL by CSC Bravo, Luca Assist by Crawford, Zander. | 1 | 0 |
| 52:05 | ![]() | Caleb Lee (1) | Assisted by: Furio Jacomini , Zander Crawford | GOAL by CSC Lee, Caleb Assist by Jacomini, Furio and Crawford, Zander. | 2 | 0 |
| 55:07 | ![]() | Tyler Allred (1) | Assisted by: Will Barba | GOAL by CSC Allred, Tyler Assist by Barba, Will. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Santa Cruz


Fresno Pacific

Carballo, Elmer at goalie for Fresno Pacific

Salimi, Arman at goalie for UC Santa Cruz

Shot by FPU Williams, Taran.

Foul on Nava, Ronaldo.

Foul on Schreiner, Maxi.

Foul on Williams, Taran.

Foul on Uemura, Derek.

Shot by FPU Williams, Taran, bottom left, saved by Salimi, Arman.

Corner kick [13:23].

Shot by CSC Santiago, Paolo, top right, saved by Carballo, Elmer.

Corner kick [14:18].

Foul on Cardenas, Isaac.

Shot by CSC Barba, Will, out top.

Shot by FPU Williams, Taran, out top.

Shot by CSC Jacobs, Adrian, out top.


Offside against UC Santa Cruz.

Foul on Aran Martin, Julian.

Shot by FPU Silva, Marcus, out top.

Corner kick [27:28].
1

28:51

0




Offside against Fresno Pacific.

Shot by FPU Ribeiro, Lucas, bottom left, saved by Salimi, Arman.

Shot by FPU Pozas Saboya, Fabricio.

Foul on Schreiner, Maxi.

Shot by CSC Barba, Will, out top.







Foul on Pozas Saboya, Fabricio.

Shot by CSC Barba, Will.

Shot by FPU Macias, Chris, out top left.
45:00
End of PeriodUC Santa Cruz


Fresno Pacific

Start of 2nd period [45:00].

FOR CSC: , #1 Salimi, Arman, #5 Locatelli, Christian, #23 Cox, Davin, #13 Lee, Caleb, #4 Simes, Coles, #28 Jacomini, Furio, #15 Das, Ishaan, #14 Allred, Tyler, #22 Beldner, Max, #24 Santiago, Paolo, #17 Crawford, Zander.

FOR FPU: , #41 Carballo, Elmer, #3 Graham, Connor, #6 Aran Martin, Julian, #5 Macias, Chris, #26 Keene, Landon, #10 Ribeiro, Lucas, #2 Ayala, Jyson, #13 Escobar, Tomas, #23 Schreiner, Maxi, #19 Melgar, Cesar, #18 Pozas Saboya, Fabricio.



Foul on Keene, Landon.

Corner kick [47:34].

Shot by FPU Pozas Saboya, Fabricio, out top.

Offside against UC Santa Cruz.
2

52:05

0




Shot by FPU Macias, Chris, out top left.



3

55:07

0



Shot by FPU Pozas Saboya, Fabricio.

Shot by FPU Williams, Taran, bottom left, saved by Salimi, Arman.

Foul on Jacomini, Furio.






Foul on Barba, Will.

Corner kick [65:40].

Shot by CSC Monninger, Rory, bottom left, saved by Carballo, Elmer.

Foul on Segovia, Giovanni.



Corner kick [70:19].

Shot by FPU Pozas Saboya, Fabricio, bottom right, saved by Salimi, Arman.

Shot by FPU Pozas Saboya, Fabricio.



Shot by FPU Monteiro, Gabriel.

Corner kick [75:34].

Offside against Fresno Pacific.

Shot by FPU Pozas Saboya, Fabricio, top, saved by Salimi, Arman.




Foul on Nava, Ronaldo.


Shot by FPU Pozas Saboya, Fabricio, bottom right, saved by Salimi, Arman.

Shot by CSC Uemura, Derek.

Corner kick [89:14].

Corner kick [89:35].
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
| 8 | ![]() | DEF | 3 | 0 | 0 | 1 | 69 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 24 | ![]() | 1 | 1 | 0 | 0 | 55 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 30 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 35 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 13 | ![]() | 1 | 1 | 1 | 0 | 35 | |
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 30 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 17 | ![]() | FWD | 0 | 0 | 0 | 2 | 43 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 28 | ![]() | 0 | 0 | 0 | 1 | 24 | |
Totals | Â | Â | 10 | 5 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Fresno Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 41 | Carballo, Elmer | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | Graham, Connor | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 6 | Aran Martin, Julian | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | Lepe, Antonioangel | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Williams, Taran | MID | 4 | 2 | 0 | 0 | 74 | ||||
| 10 | Ribeiro, Lucas | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 12 | Monteiro, Gabriel | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 13 | Escobar, Tomas | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | Schreiner, Maxi | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | Cardenas, Isaac | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 35 | Silva, Marcus | MID | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ayala, Jyson | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Closson, Kevin | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | Macias, Chris | MID | 2 | 0 | 0 | 0 | 26 | ||||
| 18 | Pozas Saboya, Fabricio | MID | 7 | 3 | 0 | 0 | 61 | ||||
| 19 | Melgar, Cesar | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | Segovia, Giovanni | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | Keene, Landon | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 30 | Amador, Brent | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 16 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sierra, Sergio | 8 | 0 | 0 |
| 41 | Carballo, Elmer | 82 | 3 | 2 |
Totals | Â | Â | 3 | 2 |






























