UC Santa Cruz vs Chapman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCSC | CHAP |
|---|---|---|---|---|---|---|
| 10:14 | ![]() | Garrett Lindfelt (4) | Assisted by: David Mottale | GOAL by CHAP Lindfelt, Garrett Assist by Mottale, David. | 0 | 1 |
| 25:29 | ![]() | 0 (0) | Unassisted | GOAL by UCSC TEAM. | 1 | 1 |
| 76:09 | ![]() | Dylan Paine (3) | Assisted by: Garrett Lindfelt | GOAL by CHAP Paine, Dylan Assist by Lindfelt, Garrett. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:41 | #24 Nikita Dreizen | |
![]() | 44:58 | #22 Max Beldner |
UC Santa Cruz


Chapman

Jacinto, Victor at goalie for Chapman

Salimi, Arman at goalie for UC Santa Cruz

Foul on Barba, Will.

Offside against UC Santa Cruz.

Foul on Thomas, Riley.

Shot by UCSC Jacobs, Adrian.

Corner kick [05:12].

Offside against Chapman.

Foul on Rabinovich, Itay.

Corner kick [09:37].
0

10:14

1

Foul on Friang, Jonah.

Shot by UCSC Nava, Ronaldo, top woodwork.

Foul on Wall, Aidan.

Offside against UC Santa Cruz.

Shot by UCSC Nava, Ronaldo, bottom right, saved by Jacinto, Victor.

Corner kick [18:36].

Foul on Barba, Will.


Offside against UC Santa Cruz.
1

25:29

1














Corner kick [28:12].

Foul on Howe, Tobi.

Foul on Hertel, Sebastian.

Corner kick [32:58].

Foul on Beldner, Max.

Corner kick [34:51].

Corner kick [35:08].

Foul on Dreizen, Nikita.

Foul on Santiago, Paolo.

Foul on Hertel, Sebastian.

Yellow card on CHAP Dreizen, Nikita.

Corner kick [40:56].

Shot by UCSC Barba, Will, out left.

Foul on Santiago, Paolo.

Foul on Howe, Tobi.

Yellow card on UCSC Beldner, Max.

Shot by CHAP Feldman, Cody.
45:00
End of PeriodUC Santa Cruz


Chapman

Start of 2nd period [45:00].

FOR UCSC: , #1 Salimi, Arman, #5 Locatelli, Christian, #14 Allred, Tyler, #8 Barba, Will, #7 Bravo, Luca, #6 Rabinovich, Itay, #13 Lee, Caleb, #18 Boyea, Tanner, #11 Kingery, Ethan, #22 Beldner, Max, #24 Santiago, Paolo.

FOR CHAP: , #00 Glynn, Alex, #7 Howe, Tobi, #4 Bustos, Ivan, #12 Bridge, Ryan, #22 Yoos, Stoney, #20 Busby, Jackson, #26 Thomas, Riley, #9 Rosenstrauch, Zach, #27 Moon, Anthony, #14 Paine, Dylan, #31 Salehi, Sherwin.










Foul on Howe, Tobi.

Shot by UCSC Rabinovich, Itay, top, saved by Glynn, Alex.

Shot by CHAP Moon, Anthony, top, saved by Salimi, Arman.

Shot by CHAP Thomas, Riley.

Shot by CHAP Bridge, Ryan, out top.

Foul on Bridge, Ryan.

Foul on Busby, Jackson.

Shot by UCSC Rabinovich, Itay, top right, saved by Glynn, Alex.


Offside against Chapman.





Foul on Wall, Aidan.

Shot by CHAP Moon, Anthony, out top.





Foul on Kingery, Ethan.





Offside against UC Santa Cruz.

Shot by UCSC Chandler, Jackson.


Shot by UCSC Nava, Ronaldo, bottom right, saved by Glynn, Alex.





1

76:09

2

Foul on Rabinovich, Itay.



Foul on Paine, Dylan.

Corner kick [78:33].

Shot by UCSC Uemura, Derek, top woodwork.

Foul on Boyea, Tanner.

Offside against UC Santa Cruz.

Foul on Nava, Ronaldo.






Foul on Rabinovich, Itay.

Corner kick [88:40].
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 2 | 2 | 0 | 0 | 72 | |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 3 | 2 | 0 | 0 | 51 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 66 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 8 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 9 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Chapman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Jacinto, Victor | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Lindfelt, Garrett | MID | 1 | 1 | 1 | 1 | 60 | ||||
| 11 | Wall, Aidan | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | Bridge, Ryan | DEF | 1 | 0 | 0 | 0 | 62 | ||||
| 17 | Mottale, David | DEF | 0 | 0 | 0 | 1 | 28 | ||||
| 20 | Busby, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Friang, Jonah | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | Williams, Jake | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 26 | Thomas, Riley | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 28 | Festa, Alex | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 34 | Tamer, Isaac | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Senko, Peter | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 4 | Bustos, Ivan | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 5 | Fraser, Ben | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 7 | Howe, Tobi | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Feldman, Cody | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 9 | Rosenstrauch, Zach | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | Hertel, Sebastian | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | Buder-nakasone, Treyden | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | Paine, Dylan | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 16 | Bay, Trevor | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | Yoos, Stoney | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | Dreizen, Nikita | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | Moon, Anthony | MID | 2 | 1 | 0 | 0 | 35 | ||||
| 31 | Salehi, Sherwin | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 7 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jacinto, Victor | 45 | 1 | 1 |
| 0 | Glynn, Alex | 45 | 0 | 3 |
Totals | Â | Â | 1 | 4 |




























