UC Santa Cruz vs Fresno Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCSCM | FPU-MS |
|---|---|---|---|---|---|---|
| 1:17 | ![]() | Chan, Pak Hei (0) | Assisted by: Lepe, Antonio , Souza, Fellipe | 7 plays ball up to 10, 10 flicks to 8, 8 | 0 | 1 |
| 19:40 | ![]() | Souza, Fellipe (0) | Assisted by: Torres, Anthony | 11 crosses to 10, 10 goes right side pas | 0 | 2 |
| 56:04 | ![]() | Will Barba (0) | Assisted by: James Allison , Gabriel Palomares | 2 crosses to 12, 12 heads it home from 6 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (3) |
![]() | 11 | 10 | 21 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:32 | #14 Hernandez, Hugo | |
![]() | 62:23 | #12 Will Barba | |
![]() | 70:43 | #5 Liam Laird | |
![]() | 89:11 | #8 Chan, Pak Hei |
UC Santa Cruz


Fresno Pacific

Andrew Pimentel at goalie for UC Santa Cruz.

Dinsdale, Logan at goalie for Fresno Pacific.
0

01:17

0

*7 plays ball up to 10, 10 flicks to 8, 8 beats defender and keeper

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Shot by Fresno Pacific Souza, Fellipe, High.

Foul on Fresno Pacific.

Shot by UC Santa Cruz Liam Linas, Wide.

Foul on Fresno Pacific.

Foul on UC Santa Cruz.

Shot by Fresno Pacific Chan, Pak Hei, Hit Crossbar.

Shot by Fresno Pacific Flores, Christian, Blocked.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Offside against Fresno Pacific.

Shot by Fresno Pacific Souza, Fellipe, High.

Corner kick by Fresno Pacific Volmer, Fritz [12:31].

Foul on Fresno Pacific.

Shot by Fresno Pacific Chan, Pak Hei, Wide.

Corner kick by Fresno Pacific Chan, Pak Hei [14:09].

Foul on UC Santa Cruz.
0

19:40

2

*11 crosses to 10, 10 goes right side past keeper


Foul on UC Santa Cruz.



Foul on Fresno Pacific.

Foul on Fresno Pacific.

Foul on Fresno Pacific.

Shot by UC Santa Cruz 24, Save (by goalie) Dinsdale, Logan.




Foul on Fresno Pacific.

Yellow card on Fresno Pacific Hernandez, Hugo.

Foul on Fresno Pacific.

Corner kick by UC Santa Cruz Gabriel Palomares [33:02].

Shot by UC Santa Cruz 24, Wide.

Shot by Fresno Pacific Jauregui, Adrian, Blocked.

Corner kick by Fresno Pacific Volmer, Fritz [36:23].

Shot by Fresno Pacific Gonzalez, Juan, Save (by goalie) Andrew Pimentel.

Offside against UC Santa Cruz.

Foul on Fresno Pacific.

Shot by UC Santa Cruz Kailas Dhond, Wide.

Shot by UC Santa Cruz Lucas Donoso, Save (by goalie) Dinsdale, Logan.

Corner kick by UC Santa Cruz Gabriel Palomares [40:26].

Shot by Fresno Pacific Jauregui, Adrian, High.

Corner kick by UC Santa Cruz Gabriel Palomares [42:56].

Shot by UC Santa Cruz Ben Blackfield, Save (by goalie) Dinsdale, Logan.

Shot by UC Santa Cruz 24, High.

Shot by Fresno Pacific Villar Arango, Eduar, Blocked.
45:00
End of PeriodUC Santa Cruz


Fresno Pacific

Start of 2nd period [45:00].



Foul on Fresno Pacific.

Shot by UC Santa Cruz Rory Monninger, Wide.

Shot by Fresno Pacific Henrique, Matheus, Blocked.

Offside against UC Santa Cruz.

Shot by UC Santa Cruz Ben Blackfield, Wide.

Shot by Fresno Pacific Jauregui, Adrian, Wide.


Foul on Fresno Pacific.

Foul on Fresno Pacific.

Foul on Fresno Pacific.

Corner kick by UC Santa Cruz Gabriel Palomares [55:53].
1

56:04

2

*2 crosses to 12, 12 heads it home from 6 yards out




Corner kick by Fresno Pacific Volmer, Fritz [57:12].

Shot by Fresno Pacific Souza, Fellipe, Wide.

Foul on Fresno Pacific.

Foul on Fresno Pacific.

Shot by UC Santa Cruz Kailas Dhond, Wide.

Foul on UC Santa Cruz.

Foul on Fresno Pacific.

Header Shot by UC Santa Cruz Will Barba, Wide.

Foul on UC Santa Cruz.

Shot by Fresno Pacific Volmer, Fritz, Save (by goalie) Andrew Pimentel.

Yellow card on UC Santa Cruz Will Barba.

Foul on Fresno Pacific.

Foul on UC Santa Cruz.

Offside against Fresno Pacific.

Shot by Fresno Pacific Henrique, Matheus, Blocked.

Shot by Fresno Pacific Chan, Pak Hei, Wide.



Timmer, Patrick at goalie for Fresno Pacific.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Yellow card on UC Santa Cruz Liam Laird.


Foul on Fresno Pacific.

Shot by Fresno Pacific Torres, Anthony, Wide.


Shot by Fresno Pacific Villar Arango, Eduar, High.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.


Corner kick by Fresno Pacific Chan, Pak Hei [82:58].

Shot by Fresno Pacific Gonzalez, Juan, Wide.

Corner kick by Fresno Pacific Volmer, Fritz [83:28].

Corner kick by Fresno Pacific Souza, Fellipe [83:47].

Shot by Fresno Pacific Chan, Pak Hei, Save (by goalie) Andrew Pimentel.



Foul on Fresno Pacific.

Yellow card on Fresno Pacific Chan, Pak Hei.

90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 7 | ![]() | 2 | 0 | 0 | 0 | 82 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 12 | ![]() | 2 | 1 | 1 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 16 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 21 | |
Totals | Â | Â | 9 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Fresno Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Angulo, Caesar | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Volmer, Fritz | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | Gonzalez, Juan | 2 | 1 | 0 | 0 | 90 | |||||
| 7 | Lepe, Antonio | 0 | 0 | 0 | 1 | 30 | |||||
| 8 | Chan, Pak Hei | 5 | 2 | 1 | 0 | 65 | |||||
| 10 | Souza, Fellipe | 4 | 1 | 1 | 1 | 64 | |||||
| 11 | Torres, Anthony | 1 | 0 | 0 | 1 | 59 | |||||
| 14 | Hernandez, Hugo | 0 | 0 | 0 | 0 | 73 | |||||
| 20 | Flores, Christian | 1 | 0 | 0 | 0 | 76 | |||||
| 28 | Villar Arango, Eduar | 2 | 0 | 0 | 0 | 67 | |||||
| 33 | Dinsdale, Logan | GK | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmer, Patrick | 0 | 0 | 0 | 0 | 22 | |||||
| 2 | Jazo, Raul | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | Henrique, Matheus | 2 | 0 | 0 | 0 | 23 | |||||
| 12 | Leyva, Brian | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | Hernandez, James | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | Jauregui, Adrian | 3 | 0 | 0 | 0 | 30 | |||||
| 21 | Parker-sleator, Isaa | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | Blazquez, Alejandro | 0 | 0 | 0 | 0 | 30 | |||||
| 27 | Rivera, Reece | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 21 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Dinsdale, Logan | 68 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
























