UC Santa Cruz vs Cal St. Monterey Bay
9/20/2019
Otter Sports Complex
7:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | UCSC | CSUMB |
|---|---|---|---|---|---|---|
| 2:27 | Ryan Anderson (1) | Assisted by: Walmer Martinez , Adrian Rebollar | GOAL by Cal St. Monterey Bay Ryan Anderson (FIRST GOAL), Assist by Walmer Martinez and Adrian Rebollar, goal number 1 for season. | 0 | 1 | |
| 12:40 | Pedro Hernandez (1) | Assisted by: Ryan Anderson | GOAL by Cal St. Monterey Bay Pedro Hernandez, Assist by Ryan Anderson, goal number 1 for season. | 0 | 2 | |
| 29:19 | Lopez, Luis (4) | Assisted by: Adrian Rebollar , Jordan Sime | GOAL by Cal St. Monterey Bay Lopez, Luis, Assist by Adrian Rebollar and Jordan Sime, goal number 4 for season. | 0 | 3 | |
| 43:11 | Nava, Ronaldo (1) | Assisted by: Linas, Liam | GOAL by UC Santa Cruz Nava, Ronaldo, Assist by Linas, Liam, goal number 1 for season. | 1 | 3 | |
| 53:08 | Pedro Hernandez (2) | Assisted by: Ryan Anderson , Matthew Lee | GOAL by Cal St. Monterey Bay Pedro Hernandez, Assist by Ryan Anderson and Matthew Lee, goal number 2 for season. | 1 | 4 | |
| 58:27 | Pedro Hernandez (3) | Assisted by: Matthew Lee | GOAL by Cal St. Monterey Bay Pedro Hernandez, Assist by Matthew Lee, goal number 3 for season. | 1 | 5 | |
| 67:46 | Blackfield, Ben (1) | Assisted by: Rhodes, Jake , Barba, Will | GOAL by UC Santa Cruz Blackfield, Ben, Assist by Rhodes, Jake and Barba, Will, goal number 1 for season. | 2 | 5 | |
| 67:58 | Lopez, Luis (5) | Unassisted | GOAL by Cal St. Monterey Bay Lopez, Luis, goal number 5 for season. | 2 | 6 | |
| 74:32 | Matthew Kirk (1) | Assisted by: Matthew Lee , Walmer Martinez | GOAL by Cal St. Monterey Bay Matthew Kirk, Assist by Matthew Lee and Walmer Martinez, goal number 1 for season. | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Santa Cruz | 5 | 6 | 11 (7) |
| Cal St. Monterey Bay | 10 | 12 | 22 (15) |
Saves | |||
| UC Santa Cruz | 3 | 5 | 8 |
| Cal St. Monterey Bay | 3 | 2 | 5 |
Corners Kicks | |||
| UC Santa Cruz | 1 | 2 | 3 |
| Cal St. Monterey Bay | 3 | 5 | 8 |
Offsides | |||
| UC Santa Cruz | 3 | 1 | 4 |
| Cal St. Monterey Bay | 1 | 0 | 1 |
Fouls | |||
| UC Santa Cruz | 6 | 6 | 12 |
| Cal St. Monterey Bay | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










