UC Santa Cruz vs Redlands
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UC SANTA | REDLANDS |
|---|---|---|---|---|---|---|
| 7:29 | ![]() | Kayvon Parsa (0) | Assisted by: Collin ChubbFertal | *Goal off of cross from right flank. | 0 | 1 |
| 11:04 | ![]() | Kayvon Parsa (0) | Assisted by: Spencer Scott , Matteo DeFina | * | 0 | 2 |
| 59:41 | ![]() | Kayvon Parsa (0) | Assisted by: Antony Chonga | *Cross from #23 to center of goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:00 | #14 Antonio Chavez |
UC Santa Cruz


Redlands

Gerald Delorie at goalie for UC Santa Cruz.

Matteo DeFina at goalie for Redlands.

Foul on UC Santa Cruz.
0

7:29

1

*Goal off of cross from right flank.

Corner kick by Redlands Dylan Carlyle [10:08].
0

11:04

2

*

*Deep pass over the top from #8 that led to breakaway.

Shot by Redlands Avery Jacobson, Wide.

Shot by UC Santa Cruz Ari Statler, Blocked.

Shot by UC Santa Cruz James Allison, Wide.

Corner kick by UC Santa Cruz Lukas Holocher [16:05].


Corner kick by UC Santa Cruz Lukas Holocher [19:05].

Foul on Redlands.

Shot by Redlands Collin ChubbFertal, Save (by goalie) Gerald Delorie.


Shot by Redlands Collin ChubbFertal, Save (by goalie) Gerald Delorie.





Foul on UC Santa Cruz.


Shot by Redlands Dylan Carlyle, High.




Corner kick by Redlands Nick DeQuiroz [37:51].

Corner kick by Redlands Nick DeQuiroz [38:58].

Header Shot by Redlands Jesus Avalos, Blocked.

Shot by Redlands Derrin Valeri, Save (by goalie) Gerald Delorie.



Corner kick by UC Santa Cruz Lukas Holocher [42:27].

Foul on UC Santa Cruz.
45:00
End of PeriodUC Santa Cruz


Redlands

Start of 2nd period [45:00].

For Redlands: #1 Noah Natividad, #4 Nick DeQuiroz, #6 Arman Mogharei, #8 Spencer Scott, #9 Steve Acua, #12 Collin ChubbFertal, #16 Dylan Carlyle, #17 Kayvon Parsa, #22 Avery Jacobson, #23 Antony Chonga, #25 Joey Kenney.

For UC Santa Cruz: #0 Gerald Delorie, #2 James Allison, #3 Landen Gozashti, #5 Liam Laird, #6 Lukas Holocher, #7 Bryan Rodas, #11 Keith McCarty, #13 Ari Sidman, #16 Kailas Dhond, #17 Ronaldo Nava, #20 Mathias Cien-Mayer.

Noah Natividad at goalie for Redlands.

Shot by Redlands Kayvon Parsa, Blocked.

Corner kick by Redlands Dylan Carlyle [48:12].

Shot by Redlands Steve Acua, Blocked.

Foul on UC Santa Cruz.

Offside against Redlands.

Corner kick by Redlands Nick DeQuiroz [52:42].

Foul on Redlands.




Foul on Redlands.

Shot by UC Santa Cruz Dominique Royall, Save (by goalie) Noah Natividad.


0

59:41

3

*Cross from #23 to center of goal



Foul on Redlands.




Yellow card on Redlands Antonio Chavez.

Foul on Redlands.

Foul on Redlands.

Corner kick by Redlands Oswaldo Magallanes [68:50].

Header Shot by Redlands Joey Kenney, Wide Right.





Emilio Raby-Newsom at goalie for Redlands.

Foul on Redlands.

Shot by UC Santa Cruz Lukas Holocher, Blocked.

Offside against UC Santa Cruz.


Shot by Redlands Antony Chonga, High.








Foul on UC Santa Cruz.

Shot by Redlands Paetin Nelson, High.

Foul on Redlands.

Foul on UC Santa Cruz.

Shot by Redlands Jezrael Saiko, High.


Foul on Redlands.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 69 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 77 |
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 64 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 54 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Redlands

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Defina, Matteo | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | Dequiroz, Nick | 0 | 0 | 0 | 0 | 60 | |||||
| 6 | Mogharei, Arman | M | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | Scott, Spencer | D | 0 | 0 | 0 | 1 | 60 | ||||
| 9 | Acua, Steve | 1 | 0 | 0 | 0 | 33 | |||||
| 12 | Chubbfertal, Collin | M | 2 | 2 | 0 | 1 | 27 | ||||
| 16 | Carlyle, Dylan | M | 1 | 0 | 0 | 0 | 33 | ||||
| 17 | Parsa, Kayvon | F | 4 | 3 | 3 | 0 | 24 | ||||
| 22 | Jacobson, Avery | M | 1 | 0 | 0 | 0 | 27 | ||||
| 23 | Chonga, Antony | F | 1 | 0 | 0 | 1 | 27 | ||||
| 25 | Kenney, Joey | D | 1 | 0 | 0 | 0 | 27 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raby-newsom, Emilio | 0 | 0 | 0 | 0 | 21 | |||||
| 2 | Hikido, Jack | 0 | 0 | 0 | 0 | 7 | |||||
| 3 | Saiko, Jezrael | 1 | 0 | 0 | 0 | 7 | |||||
| 5 | Avalos, Jesus | 1 | 0 | 0 | 0 | 56 | |||||
| 7 | Ornelas, Vidal | 0 | 0 | 0 | 0 | 54 | |||||
| 10 | Valeri, Derrin | 1 | 1 | 0 | 0 | 56 | |||||
| 11 | Lazo-fanning, Matias | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | Frayre, Rudy | 0 | 0 | 0 | 0 | 11 | |||||
| 14 | Chavez, Antonio | 0 | 0 | 0 | 0 | 63 | |||||
| 18 | Magallanes, Oswaldo | 0 | 0 | 0 | 0 | 50 | |||||
| 19 | Nelson, Paetin | 1 | 0 | 0 | 0 | 57 | |||||
| 20 | Flota, Mikey | 0 | 0 | 0 | 0 | 21 | |||||
| 21 | Mogharei, Arian | 0 | 0 | 0 | 0 | 57 | |||||
| 24 | Nelson, Cayden | 0 | 0 | 0 | 0 | 8 | |||||
| 30 | Menti, Peyton | 0 | 0 | 0 | 0 | 63 | |||||
Totals | Â | Â | 15 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Defina, Matteo | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

























