Fresno Pacific vs UC Santa Cruz
Scoring Summary
- | - | - | - | - | FRESNO P | UC SANTA |
|---|---|---|---|---|---|---|
| 4:01 | Gonzalez, Juan (0) | Assisted by: Velarde, Anthony | *tap in off corner | 1 | 0 | |
| 17:48 | Velarde, Anthony (0) | Unassisted | *steal at midfield and slot from 8 yards | 2 | 0 | |
| 47:39 | Velarde, Anthony (0) | Assisted by: Rivera, Reece | 11 yards to left of goal after deflectio | 3 | 0 | |
| 54:00 | Hoekstra, Jesse (0) | Assisted by: Leyva, Brian | *tap in at near post | 4 | 0 | |
| 70:10 | Torres, Anthony (0) | Unassisted | *shot to left from 30 after 30 yd run | 5 | 0 | |
| 78:34 | Chan, Pak Hei (0) | Assisted by: Friesen, Loren , Vargas, Jose | * | 6 | 0 | |
| 84:58 | Sanchez, Eric (0) | Assisted by: Vargas, Jose | * | 7 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fresno Pacific | 10 | 11 | 21 (10) |
| UC Santa Cruz | 3 | 0 | 3 (2) |
Saves | |||
| Fresno Pacific | 2 | 0 | 2 |
| UC Santa Cruz | 2 | 1 | 3 |
Corners Kicks | |||
| Fresno Pacific | 2 | 1 | 3 |
| UC Santa Cruz | 1 | 1 | 2 |
Offsides | |||
| Fresno Pacific | 2 | 3 | 5 |
| UC Santa Cruz | 0 | 0 | 0 |
Fouls | |||
| Fresno Pacific | 14 | 9 | 23 |
| UC Santa Cruz | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:10 | #13 Sanchez, Eric | ||
| 81:21 | #19 Alfonso, Sebastian |










