UC Santa Cruz vs CSU Maritime Academy
10/2/2018
Bodnar Field
4:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCSC | CMA |
|---|---|---|---|---|---|---|
| 31:02 | Dominique Royall () | Assisted by: Lukas Holocher , Jacob Myers Norys | 1 | 0 | ||
| 41:25 | Lucas Donoso () | Assisted by: Mathias Cien-Mayer | 2 | 0 | ||
| 59:25 | Ari Sidman () | Assisted by: Dominique Royall | 3 | 0 | ||
| 60:24 | Aidan Durgerian () | Unassisted | 4 | 0 | ||
| 68:27 | Dominique Royall () | Unassisted | 5 | 0 | ||
| 76:49 | Ezra Dickens () | Assisted by: Jeremi Rousson | 5 | 1 | ||
| 79:33 | Jacob Myers Norys () | Unassisted | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 18 | 17 | 35 (24) | |
| 5 | 6 | 11 (5) | |
Saves | |||
| 3 | 1 | 4 | |
| 10 | 8 | 18 | |
Corners Kicks | |||
| 2 | 4 | 6 | |
| 1 | 0 | 1 | |
Offsides | |||
| 7 | 8 | 15 | |
| 1 | 0 | 1 | |
Fouls | |||
| 2 | 5 | 7 | |
| 5 | 3 | 8 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 49:32 | #14 Keegan Flynn |




















