UC-Santa Cruz vs Trinity University
10/28/2016
Paul McGinlay
7:00pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UCSC | TUM |
|---|---|---|---|---|---|---|
| 0:55 | Austin Michaelis (8) | Assisted by: Kellen Reid | GOAL by Trinity University Austin Michaelis (FIRST GOAL), Assist by Kellen Reid, goal number 8 for season. | 0 | 1 | |
| 64:37 | Daniel Ruano (3) | Assisted by: Brent Mandelkorn | GOAL by Trinity University Daniel Ruano, Assist by Brent Mandelkorn, goal number 3 for season. | 0 | 2 | |
| 66:16 | Francisco Vasquez (1) | Unassisted | GOAL by Trinity University Francisco Vasquez, goal number 1 for season. | 0 | 3 | |
| 76:20 | Laurence Wyke (6) | Assisted by: Todd Edwards | GOAL by Trinity University Laurence Wyke, Assist by Todd Edwards, goal number 6 for season. | 0 | 4 | |
| 81:32 | Ryan Hunter (7) | Unassisted | GOAL by Trinity University Ryan Hunter, goal number 7 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC-Santa Cruz | 1 | 4 | 5 (2) |
| Trinity University | 13 | 20 | 33 (16) |
Saves | |||
| UC-Santa Cruz | 5 | 6 | 11 |
| Trinity University | 0 | 2 | 2 |
Corners Kicks | |||
| UC-Santa Cruz | 2 | 0 | 2 |
| Trinity University | 8 | 5 | 13 |
Offsides | |||
| UC-Santa Cruz | 1 | 2 | 3 |
| Trinity University | 0 | 2 | 2 |
Fouls | |||
| UC-Santa Cruz | 3 | 5 | 8 |
| Trinity University | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:01 | #13 Michael Sanchez | ||
| 49:08 | #4 Rodrigo Diaz-Valdes |










