Augsburg College vs UC-Santa Cruz
Scoring Summary
- | - | - | - | - | AUG | UCSC |
|---|---|---|---|---|---|---|
| 12:28 | Rodrigo Diaz-Valdes (1) | Unassisted | Bottom right corner | 0 | 1 | |
| 56:34 | Luke Falk (0) | Assisted by: Lionel Vang | lower left | 1 | 1 | |
| 58:30 | Ari Throckmorton (0) | Unassisted | Falling back, lob shot | 1 | 2 | |
| 65:35 | Lionel Vang (1) | Unassisted | Spin move, upper left corner | 2 | 2 | |
| 86:21 | Reed Miller (1) | Assisted by: Jacob Myers Norys | Ground pass across middle, lower right | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Augsburg College | 3 | 5 | 8 (5) |
| UC-Santa Cruz | 5 | 8 | 13 (7) |
Saves | |||
| Augsburg College | 3 | 1 | 4 |
| UC-Santa Cruz | 2 | 1 | 3 |
Corners Kicks | |||
| Augsburg College | 0 | 3 | 3 |
| UC-Santa Cruz | 0 | 0 | 0 |
Offsides | |||
| Augsburg College | 1 | 1 | 2 |
| UC-Santa Cruz | 2 | 1 | 3 |
Fouls | |||
| Augsburg College | 7 | 9 | 16 |
| UC-Santa Cruz | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:31 | #14 Lionel Vang | ||
| 37:42 | #27 Sam Horton | ||
| 83:51 | #13 Michael Sanchez |










