UC-Santa Cruz vs Whitworth
Scoring Summary
- | - | - | - | - | UCSC | WHTW |
|---|---|---|---|---|---|---|
| 3:40 | Lopez, Eduardo (1) | Assisted by: Ramos, Micheal | Header from seven yards to lower right a | 0 | 1 | |
| 21:44 | Shockman, Colin (1) | Assisted by: Jarrett, Samual | Shot from 24 yards with slight deflectio | 0 | 2 | |
| 22:06 | Ramos, Micheal (5) | Assisted by: Cacoyannis, Kyle | Shot from 5 yards near right post | 0 | 3 | |
| 60:33 | Hummel, Zach (3) | Assisted by: Rowling, Conrad | Shor from 15 yards off diving goalie int | 1 | 3 | |
| 86:08 | Barbosa, Mark (2) | Unassisted | UC-Santa Cruz Barbosa, Mark PENALTY KICK GOAL, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC-Santa Cruz | 5 | 9 | 14 (7) |
| Whitworth | 5 | 1 | 6 (5) |
Saves | |||
| UC-Santa Cruz | 1 | 1 | 2 |
| Whitworth | 3 | 2 | 5 |
Corners Kicks | |||
| UC-Santa Cruz | 1 | 6 | 7 |
| Whitworth | 2 | 1 | 3 |
Offsides | |||
| UC-Santa Cruz | 0 | 0 | 0 |
| Whitworth | 2 | 0 | 2 |
Fouls | |||
| UC-Santa Cruz | 9 | 11 | 20 |
| Whitworth | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:19 | #17 Flores, Brandon | ||
| 41:01 | #3 Yanagi, Aaron | ||
| 84:34 | #11 Hummel, Zach | ||
| 87:00 | #9 Kobayashi, Brock |










