UC Santa Cruz vs Puget Sound
9/5/2014
East Field
3 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCSC | UPS |
|---|---|---|---|---|---|---|
| 99:22 | Zach Hummel (0) | Assisted by: Samuel Horton | cross from left side, headed into net | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| UC Santa Cruz | 2 | 5 | 2 | 9 (3) |
| Puget Sound | 3 | 5 | 2 | 10 (2) |
Saves | ||||
| UC Santa Cruz | 0 | 2 | 0 | 2 |
| Puget Sound | 0 | 1 | 1 | 2 |
Corners Kicks | ||||
| UC Santa Cruz | 3 | 0 | 0 | 3 |
| Puget Sound | 2 | 5 | 0 | 7 |
Offsides | ||||
| UC Santa Cruz | 1 | 2 | 0 | 3 |
| Puget Sound | 0 | 1 | 0 | 1 |
Fouls | ||||
| UC Santa Cruz | 2 | 4 | 2 | 8 |
| Puget Sound | 2 | 3 | 1 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|










