UC Santa Cruz vs Fresno Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UCSCM | FPU-MS |
|---|---|---|---|---|---|---|
| 23:59 | ![]() | Bustamante, Renato (4) | Assisted by: Nogales, Alvaro | 23 crosses on the ground to 10 for 1v1 w | 0 | 1 |
| 29:47 | ![]() | Brock Kobayashi (0) | Unassisted | UC Santa Cruz Brock Kobayashi PENALTY KICK GOAL | 1 | 1 |
| 49:57 | ![]() | Velarde, Eric (2) | Assisted by: Bustamante, Renato | 18 rebounds off shot from 10 | 1 | 2 |
| 70:50 | ![]() | Chedraui, Jorge (3) | Assisted by: Laucher, Michael | 26 cross to 9 for turnaround shot | 1 | 3 |
| 79:11 | ![]() | Belzil, Joey (2) | Assisted by: Chedraui, Jorge | 9 plays through to 11 for open net goal | 1 | 4 |
| 84:18 | ![]() | Chedraui, Jorge (4) | Assisted by: Arias, Adrian , Kams, Martin | 8 touch to 28 pass to 9 for open net | 1 | 5 |
| 88:03 | ![]() | Peter Shelling (0) | Unassisted | steal by 9 for 1v1 with keeper | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (8) |
![]() | 8 | 9 | 17 (10) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:05 | #7 Brent Godlewski | |
![]() | 88:03 | #9 Peter Shelling |
UC Santa Cruz


Fresno Pacific

Nate Levinson at goalie for UC Santa Cruz.

Rangel, Fabian at goalie for Fresno Pacific.

Corner kick by Fresno Pacific Velarde, Eric [45:00].

Offside against UC Santa Cruz.

Shot by Fresno Pacific Nogales, Alvaro, High.

Foul on Fresno Pacific.

Shot by UC Santa Cruz DJ Fuller, Blocked.

Offside against UC Santa Cruz.

Shot by UC Santa Cruz Brock Kobayashi, Save (by goalie) Rangel, Fabian.

Offside against UC Santa Cruz.

Foul on UC Santa Cruz.

Corner kick by Fresno Pacific Nogales, Alvaro [16:35].

Offside against UC Santa Cruz.

Foul on Fresno Pacific.

Shot by Fresno Pacific Nogales, Alvaro, Save (by goalie) Nate Levinson.

Shot by Fresno Pacific Silva, Gustavo, Save (by goalie) Nate Levinson.

Shot by Fresno Pacific Silva, Gustavo, Save (by goalie) Nate Levinson.
0

23:59

1

*23 crosses on the ground to 10 for 1v1 with keeper

Foul on Fresno Pacific.

Shot by Fresno Pacific Velarde, Eric, Blocked.

Corner kick by Fresno Pacific Velarde, Eric [26:55].

Shot by Fresno Pacific Nogales, Alvaro, High.

1

29:47

1

Offside against UC Santa Cruz.

Shot by Fresno Pacific Hernandez, Alexis, Save (by goalie) Nate Levinson.


Foul on UC Santa Cruz.

Foul on Fresno Pacific.

Foul on UC Santa Cruz.

Foul on Fresno Pacific.

Foul on UC Santa Cruz.


Offside against UC Santa Cruz.


Foul on Fresno Pacific.
45:00
End of PeriodUC Santa Cruz


Fresno Pacific

Start of 2nd period [45:00].


Luis, Andrew at goalie for Fresno Pacific.


Foul on UC Santa Cruz.

Foul on Fresno Pacific.

Shot by Fresno Pacific Bustamante, Renato, Blocked.
1

49:57

2

*18 rebounds off shot from 10



Shot by Fresno Pacific Nogales, Alvaro, Blocked.

Corner kick by Fresno Pacific Velarde, Eric [51:46].

Shot by UC Santa Cruz Jaden Mustacchio, Team Save.

Shot by Fresno Pacific Nogales, Alvaro, Blocked.

Foul on UC Santa Cruz.

Shot by UC Santa Cruz Sam Horton, Save (by goalie) Luis, Andrew.

Corner kick by UC Santa Cruz DJ Fuller [54:35].

Shot by UC Santa Cruz Jaden Mustacchio, Save (by goalie) Luis, Andrew.

Shot by UC Santa Cruz Jaden Mustacchio, Save (by goalie) Luis, Andrew.

Foul on UC Santa Cruz.

Shot by Fresno Pacific Bustamante, Renato, Wide.

Yellow card on UC Santa Cruz Brent Godlewski.








Corner kick by UC Santa Cruz DJ Fuller [60:42].

Shot by UC Santa Cruz Erick Melara, Wide.




Foul on Fresno Pacific.

Shot by UC Santa Cruz Brent Godlewski, Wide.

Corner kick by UC Santa Cruz Peter Shelling [64:42].

Foul on Fresno Pacific.

1

70:50

3

*26 cross to 9 for turnaround shot



David Vivian at goalie for UC Santa Cruz.

Shot by Fresno Pacific Belzil, Joey, Save (by goalie) David Vivian.

Shot by UC Santa Cruz Peter Shelling, Wide.


Shot by UC Santa Cruz Phillip Murphy, Save (by goalie) Luis, Andrew.
1

79:11

4

*9 plays through to 11 for open net goal




Foul on UC Santa Cruz.

Foul on Fresno Pacific.
1

84:18

5

*8 touch to 28 pass to 9 for open net

Offside against UC Santa Cruz.
2

88:03

5

*steal by 9 for 1v1 with keeper

Yellow card on UC Santa Cruz Peter Shelling.

Offside against UC Santa Cruz.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 71 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 50 |
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 79 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
| 6 | ![]() | M | 2 | 2 | 1 | 0 | 43 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 71 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 69 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
| 27 | ![]() | D | 1 | 1 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 9 | ![]() | 2 | 1 | 1 | 0 | 28 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 29 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 62 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 23 | ![]() | 3 | 3 | 0 | 0 | 19 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 12 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 71 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Fresno Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Tyler, Luke | D | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Watson, Nick | D | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Silva, Gustavo | F | 2 | 2 | 0 | 0 | 59 | ||||
| 10 | Bustamante, Renato | M | 3 | 1 | 1 | 1 | 59 | ||||
| 12 | Mirkovic, Ivan | M | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | Mattaliano, Julian | D | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Hernandez, Alexis | M | 1 | 1 | 0 | 0 | 33 | ||||
| 16 | Young, Chris | D | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | Velarde, Eric | M | 2 | 1 | 1 | 0 | 59 | ||||
| 21 | Rangel, Fabian | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Nogales, Alvaro | F | 5 | 1 | 0 | 1 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis, Andrew | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Novis, Thiago | 0 | 0 | 0 | 0 | 20 | |||||
| 4 | Venegas, Jonathan | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | Arias, Adrian | 0 | 0 | 0 | 1 | 45 | |||||
| 9 | Chedraui, Jorge | 2 | 2 | 2 | 1 | 31 | |||||
| 11 | Belzil, Joey | 2 | 2 | 1 | 0 | 31 | |||||
| 14 | Talancon, Guillermo | 0 | 0 | 0 | 0 | 36 | |||||
| 19 | Lynch, Ian | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | Starr, Nick | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | Cabral, Eddie | 0 | 0 | 0 | 0 | 9 | |||||
| 25 | Gallegos, Elijah | 0 | 0 | 0 | 0 | 31 | |||||
| 26 | Laucher, Michael | 0 | 0 | 0 | 1 | 22 | |||||
| 28 | Kams, Martin | 0 | 0 | 0 | 1 | 31 | |||||
Totals | Â | Â | 17 | 10 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Rangel, Fabian | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























