UC Santa Cruz vs Trinity (Texas)
10/26/2012
Paul McGinlay Field
8:15 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UCSC | TU |
|---|---|---|---|---|---|---|
| 7:51 | Yuri Ribiero (0) | Assisted by: Brian Hines | GOAL by TU Yuri Ribiero (FIRST GOAL), Assist by Brian Hines. | 0 | 1 | |
| 53:43 | M.J. Kawamoto (0) | Assisted by: Victor Araujo , Yuri Ribiero | GOAL by TU M.J. Kawamoto, Assist by Victor Araujo and Yuri Ribiero. | 0 | 2 | |
| 55:05 | Victor Araujo (0) | Unassisted | GOAL by TU Victor Araujo. | 0 | 3 | |
| 61:00 | Aaron Olson (0) | Assisted by: Victor Araujo | GOAL by TU Aaron Olson, Assist by Victor Araujo. | 0 | 4 | |
| 75:33 | Alan Castillejos (0) | Assisted by: Jonny Lawson | GOAL by TU Alan Castillejos, Assist by Jonny Lawson. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Santa Cruz | 4 | 0 | 4 (2) |
| Trinity (Texas) | 9 | 19 | 28 (16) |
Saves | |||
| UC Santa Cruz | 4 | 7 | 11 |
| Trinity (Texas) | 2 | 0 | 2 |
Corners Kicks | |||
| UC Santa Cruz | 0 | 0 | 0 |
| Trinity (Texas) | 4 | 5 | 9 |
Offsides | |||
| UC Santa Cruz | 0 | 1 | 1 |
| Trinity (Texas) | 5 | 6 | 11 |
Fouls | |||
| UC Santa Cruz | 5 | 4 | 9 |
| Trinity (Texas) | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:14 | #15 Brent Godlewski | ||
| 55:14 | #17 Daniel Tirosh |










