UC Santa Cruz vs Pomona-Pitzer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCSCM | P-P |
|---|---|---|---|---|---|---|
| 18:02 | ![]() | Alika Okamitsu (0) | Assisted by: Zach Hummel | One touch from 6 yards | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 1 | 7 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:59 | #23 Alika Okamitsu | |
![]() | 90:00 | #24 Arash Mahboubi | |
![]() | 90:00 | #10 Michael Hanabusa |
UC Santa Cruz


Pomona-Pitzer

Nate Levinson at goalie for UC Santa Cruz.

Nigel Brady at goalie for Pomona-Pitzer.

Foul on UC Santa Cruz.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Shot by UC Santa Cruz Zach Hummel, Save (by goalie) Nigel Brady.

Foul on Pomona-Pitzer.


Shot by Pomona-Pitzer Guy Thyer, Wide.

Corner kick by UC Santa Cruz Michael Hanabusa [17:36].
1

18:02

0

*One touch from 6 yards

Shot by Pomona-Pitzer Arash Mahboubi, Wide.

Shot by UC Santa Cruz DJ Fuller, Wide.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Foul on Pomona-Pitzer.







Corner kick by Pomona-Pitzer Nathan Shekita [29:11].


Corner kick by Pomona-Pitzer Mark Raftrey [31:04].

Foul on UC Santa Cruz.

Foul on Pomona-Pitzer.

Shot by Pomona-Pitzer Erik Munzer, Wide.



Offside against UC Santa Cruz.

Foul on UC Santa Cruz.



Corner kick by Pomona-Pitzer Nathan Shekita [41:09].

Shot by Pomona-Pitzer Danny Nasry, Save (by goalie) Nate Levinson.

Foul on Pomona-Pitzer.
45:00
End of PeriodUC Santa Cruz


Pomona-Pitzer

Start of 2nd period [45:00].

For Pomona-Pitzer: #8 Drew Lind, #16 Geordie Marriner, #14 Mark Raftrey, #5 Erik Munzer, #37 Nigel Brady, #2 Michael Ceragioli, #11 Lawrence McDonald, #7 Nathan Shekita, #21 Guy Thyer, #4 Robbie Hull, #24 Arash Mahboubi.

For UC Santa Cruz: #0 Nate Levinson, #9 Peter Shelling, #15 Brent Godlewski, #13 Phillip Murphy, #3 Mackenzie Kelly, #6 Brock Kobayashi, #14 Erik Melara, #21 Sean Sprague, #17 Daniel Tirosh, #24 Reed Adler, #8 Mark Barbosa.

Shot by Pomona-Pitzer Nathan Shekita, Wide.

Corner kick by Pomona-Pitzer Mark Raftrey [49:59].

Foul on UC Santa Cruz.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Foul on UC Santa Cruz.

Foul on Pomona-Pitzer.






Shot by Pomona-Pitzer Nathan Shekita, High.


Foul on Pomona-Pitzer.

Foul on UC Santa Cruz.

Foul on Pomona-Pitzer.



Foul on Pomona-Pitzer.

Foul on UC Santa Cruz.

Shot by Pomona-Pitzer Erik Munzer, Save (by goalie) Nate Levinson.

Foul on Pomona-Pitzer.

Shot by UC Santa Cruz Cody Pillon, High.



Shot by Pomona-Pitzer Michael Ceragioli, Save (by goalie) Nate Levinson.

Foul on Pomona-Pitzer.

Foul on UC Santa Cruz.




Foul on Pomona-Pitzer.


Corner kick by Pomona-Pitzer Nathan Shekita [82:09].

Corner kick by Pomona-Pitzer Nathan Shekita [84:33].

Shot by Pomona-Pitzer Robbie Hull, Wide.


Foul on UC Santa Cruz.

Foul on Pomona-Pitzer.

Yellow card on UC Santa Cruz Alika Okamitsu.

Yellow card on Pomona-Pitzer Arash Mahboubi.

Yellow card on UC Santa Cruz Michael Hanabusa.
90:00
End of Period
UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 12 | ![]() | 1 | 1 | 0 | 1 | 52 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 23 | ![]() | 1 | 1 | 1 | 0 | 48 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Pomona-Pitzer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Ceragioli, Michael | 1 | 1 | 0 | 0 | 38 | |||||
| 4 | Hull, Robbie | 1 | 0 | 0 | 0 | 74 | |||||
| 5 | Munzer, Erik | 2 | 1 | 0 | 0 | 90 | |||||
| 7 | Shekita, Nathan | 2 | 0 | 0 | 0 | 90 | |||||
| 8 | Lind, Drew | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | McDonald, Lawrence | 0 | 0 | 0 | 0 | 52 | |||||
| 14 | Raftrey, Mark | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Marriner, Geordie | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Thyer, Guy | 1 | 0 | 0 | 0 | 59 | |||||
| 24 | Mahboubi, Arash | 1 | 0 | 0 | 0 | 90 | |||||
| 37 | Brady, Nigel | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Maier, Ian | 0 | 0 | 0 | 0 | 12 | |||||
| 10 | Nasry, Danny | 1 | 1 | 0 | 0 | 60 | |||||
| 13 | Stewart, Ryan | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Cork, Michael | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | Picciano, Paul | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | Miller, Ryan | 0 | 0 | 0 | 0 | 18 | |||||
| 27 | Raimondo, Avery | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 37 | Brady, Nigel | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



























