Chapman University vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | UCSCM |
|---|---|---|---|---|---|---|
| 6:45 | ![]() | Mauricio Alfonso (0) | Unassisted | corner kick off defender | 1 | 0 |
| 46:04 | ![]() | Chris Darling (0) | Unassisted | off corner | 2 | 0 |
| 46:47 | ![]() | Daniel Seltzer (0) | Assisted by: Ben Middlemiss | cross and in upper left corner | 2 | 1 |
| 77:54 | ![]() | Chris Darling (0) | Unassisted | one v one | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:14 | #10 Brett Richardson | |
![]() | 88:11 | #11 Aaron Surrey | |
![]() | 89:37 | #19 Mauricio Alfonso |
Chapman University


UC Santa Cruz

Jimmy Adranly at goalie for Chapman University.

Nate Levinson at goalie for UC Santa Cruz.

.

Foul on Chapman University Brett Richardson.

Foul on UC Santa Cruz Neal Hetzel.

Corner kick by CU Mauricio Alfonso.
0

06:45

0

*corner kick off defender

Shot by UCSCM Ethan Mark HIGH.

Foul on UC Santa Cruz Ethan Mark.

Shot by CU Mauricio Alfonso WIDE.

Offside against UC Santa Cruz.

Foul on UC Santa Cruz Ethan Mark.

Foul on UC Santa Cruz Aaron Surrey.

Corner kick by CU Brett Richardson.

Foul on Chapman University Quinn Murray.

Foul on Chapman University Quinn Murray.

Shot by UCSCM Ethan Mark HIGH.


Shot by UCSCM Alika Okamitsu HIGH.

Header Shot by UCSCM Brent Godlewski HIGH.

Foul on Chapman University Dean Navarro.

Shot by UCSCM Michael Hanabusa, SAVE Jimmy Adranly.




Header Shot by UCSCM Ben Middlemiss, SAVE Jimmy Adranly.

Foul on UC Santa Cruz Zach Hummel.


Corner kick by UCSCM Daniel Tirosh.

Header Shot by UCSCM Brent Godlewski HIGH.

Shot by UCSCM Brock Kobayashi, SAVE Jimmy Adranly.

Corner kick by UCSCM Michael Hanabusa.


Corner kick by UCSCM Michael Hanabusa.

Foul on Chapman University Quinn Murray.

Shot by CU Quinn Murray HIGH.



Foul on Chapman University Dylan Taschner.

Shot by UCSCM Alika Okamitsu BLOCKED.
Chapman University


UC Santa Cruz

Start of 2nd period [45:00].

Foul on Chapman University Brett Richardson.

Shot by UCSCM Ethan Mark HIGH.

Offside against Chapman University.

Foul on Chapman University Chris Darling.

Shot by UCSCM Brock Kobayashi, SAVE Jimmy Adranly.

Shot by CU Chris Darling WIDE.

Foul on UC Santa Cruz Brent Godlewski.

Shot by UCSCM Daniel Tirosh, SAVE Jimmy Adranly.

Shot by CU Mauricio Alfonso WIDE.


Foul on UC Santa Cruz Alika Okamitsu.

Shot by CU Mauricio Alfonso WIDE.

Corner kick by CU Brett Richardson.

Shot by CU Brett Richardson, SAVE Nate Levinson.

Corner kick by UCSCM Peter Shelling.
2

46:04

0

*off corner








Corner kick by UCSCM Daniel Seltzer.

Shot by UCSCM Michael Hanabusa WIDE.

Foul on UC Santa Cruz Phillip Murphy.

Foul on Chapman University Devon Schmidt.



Offside against Chapman University.
2

46:47

1

*cross and in upper left corner

Foul on UC Santa Cruz Mark Barbosa.

Foul on Chapman University Mauricio Alfonso.

Shot by UCSCM Brock Kobayashi, SAVE Jimmy Adranly.



Foul on Chapman University Mikey Stoddard.

Foul on UC Santa Cruz Cody Pillon.

Corner kick by UCSCM Mark Barbosa.

Foul on UC Santa Cruz Ethan Mark.
3

77:54

1

*one v one

Foul on Chapman University Mauricio Alfonso.

Foul on UC Santa Cruz Alika Okamitsu.

Foul on UC Santa Cruz Daniel Seltzer.







Foul on UC Santa Cruz.

Foul on Chapman University Dean Navarro.


Foul on Chapman University Nick O'Brien.

Yellow card on CU Brett Richardson.

Shot by UCSCM Zach Hummel, SAVE Jimmy Adranly.



Shot by UCSCM Daniel Seltzer, SAVE Jimmy Adranly.

Foul on UC Santa Cruz Brent Godlewski.

Yellow card on UCSCM Aaron Surrey.

Foul on Chapman University Chris Darling.

Foul on Chapman University Mauricio Alfonso.

Yellow card on CU Mauricio Alfonso.
90:00
End of Period
Chapman University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Adranly, Jimmy | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Duran, Chris | 0 | 0 | 0 | 0 | 58 | |
| 6 | Stevenson, Andy | 0 | 0 | 0 | 0 | 90 | |
| 8 | Darling, Chris | 3 | 2 | 2 | 0 | 64 | |
| 10 | Richardson, Brett | 1 | 1 | 0 | 0 | 64 | |
| 13 | Murray, Quinn | 1 | 0 | 0 | 0 | 74 | |
| 15 | Stoddard, Mikey | 0 | 0 | 0 | 0 | 90 | |
| 19 | Alfonso, Mauricio | 4 | 1 | 1 | 0 | 90 | |
| 20 | Navarro, Dean | 0 | 0 | 0 | 0 | 90 | |
| 23 | Velasquez, Nick | 0 | 0 | 0 | 0 | 28 | |
| 25 | Capriotti, Duncan | 0 | 0 | 0 | 0 | 73 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Onorati, Francesco | 0 | 0 | 0 | 0 | 65 | |
| 11 | O'brien, Nick | 0 | 0 | 0 | 0 | 43 | |
| 16 | Taschner, Dylan | 0 | 0 | 0 | 0 | 13 | |
| 18 | Schmidt, Devon | 0 | 0 | 0 | 0 | 58 | |
Totals | Â | Â | 9 | 4 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Adranly, Jimmy | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 47 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 14 | ![]() | 1 | 1 | 0 | 1 | 74 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | ![]() | 3 | 3 | 0 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 28 | ![]() | 3 | 0 | 0 | 0 | 80 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 12 | ![]() | 2 | 2 | 1 | 0 | 43 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 16 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 63 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | ![]() | 2 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 17 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


























