Chapman University vs UC Santa Cruz
10/21/2011
Lower East Field
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | UCSCM |
|---|---|---|---|---|---|---|
| 6:45 | Mauricio Alfonso (0) | Unassisted | corner kick off defender | 1 | 0 | |
| 46:04 | Chris Darling (0) | Unassisted | off corner | 2 | 0 | |
| 46:47 | Daniel Seltzer (0) | Assisted by: Ben Middlemiss | cross and in upper left corner | 2 | 1 | |
| 77:54 | Chris Darling (0) | Unassisted | one v one | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Chapman University | 3 | 6 | 9 (4) |
| UC Santa Cruz | 9 | 8 | 17 (9) |
Saves | |||
| Chapman University | 3 | 5 | 8 |
| UC Santa Cruz | 0 | 1 | 1 |
Corners Kicks | |||
| Chapman University | 2 | 1 | 3 |
| UC Santa Cruz | 3 | 3 | 6 |
Offsides | |||
| Chapman University | 0 | 2 | 2 |
| UC Santa Cruz | 1 | 0 | 1 |
Fouls | |||
| Chapman University | 6 | 10 | 16 |
| UC Santa Cruz | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 86:14 | #10 Brett Richardson | ||
| 88:11 | #11 Aaron Surrey | ||
| 89:37 | #19 Mauricio Alfonso |










