UCSC vs CLU
Scoring Summary
- | - | - | - | - | UCSCM | CLU |
|---|---|---|---|---|---|---|
| 9:02 | Ben Middlemiss (4) | Unassisted | Header beats Gk to his lower LHS. Scored | 1 | 0 | |
| 32:59 | Zach Hummel (3) | Assisted by: Daniel Tirosh | Counterattack leads to one-on-one scorin | 2 | 0 | |
| 72:32 | Iggy Wagner (2) | Assisted by: Raul Yepez | Shot from CLU 11 bounces off left post, | 2 | 1 | |
| 79:14 | Mark Barbosa (1) | Assisted by: Ethan Mark | One-time shot scored right in front of C | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCSC | 6 | 13 | 19 (9) |
| CLU | 3 | 16 | 19 (10) |
Saves | |||
| UCSC | 3 | 6 | 9 |
| CLU | 1 | 5 | 6 |
Corners Kicks | |||
| UCSC | 4 | 2 | 6 |
| CLU | 0 | 0 | 0 |
Offsides | |||
| UCSC | 5 | 1 | 6 |
| CLU | 5 | 0 | 5 |
Fouls | |||
| UCSC | 2 | 12 | 14 |
| CLU | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:08 | #28 Ethan Mark | ||
| 44:08 | #23 David Lee | ||
| 44:08 | #11 Raul Yepez | ||
| 48:11 | #15 Daniel Tirosh | ||
| 56:10 | #8 Josh Hibbert | ||
| 62:33 | #27 Tyler Pascoe | ||
| 70:46 | #7 Cody Pillon | ||
| 86:14 | #19 Peter Shelling |










