UC Santa Cruz vs Humboldt State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UCSCM | HSUMSOC |
|---|---|---|---|---|---|---|
| 15:38 | ![]() | MENK, Lyle (0) | Assisted by: HOLMES, Brian | diving header off of cross | 0 | 1 |
| 50:12 | ![]() | HOLMES, Brian (0) | Assisted by: DEMOMBYNES, Roland | shot from top of box | 0 | 2 |
| 60:36 | ![]() | SUGGS, Josh (0) | Assisted by: MARIANI, Scott | through ball from midfield, beat keeper | 0 | 3 |
| 67:47 | ![]() | SUGGS, Josh (0) | Assisted by: MESKILL, Kete | chip keeper far post | 0 | 4 |
| 70:23 | ![]() | ADAMSKI, Daniel (0) | Unassisted | shot off of turnover by keeper | 0 | 5 |
| 74:16 | ![]() | Petro, Bobby (0) | Assisted by: Kono, Davin | header off of corner | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 8 | 11 | 19 (8) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 11 | 8 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:21 | #23 LIND, Ray | |
![]() | 38:45 | #13 MENK, Lyle | |
![]() | 49:00 | #8 Kono, Davin | |
![]() | 52:23 | #6 SUGGS, Josh | |
![]() | 78:05 | #17 HERDT, Jade | |
![]() | 86:11 | #2 Ward, Brenden |
UC Santa Cruz


Humboldt State

Mahowald, Matt at goalie for UC Santa Cruz.

VERLE, Kyle at goalie for Humboldt State.

Shot by Humboldt State COLWELL, Matt, Save (by goalie) Mahowald, Matt.

Corner kick by Humboldt State COLWELL, Matt [0:22].

Foul on UC Santa Cruz.

Shot by UC Santa Cruz Villalobos, CJ, High.

Foul on UC Santa Cruz.

Shot by Humboldt State DEMOMBYNES, Roland, High.

Shot by Humboldt State SUGGS, Josh, Save (by goalie) Mahowald, Matt.


Shot by Humboldt State SUGGS, Josh, Wide.

Foul on Humboldt State.

Header Shot by UC Santa Cruz Degrasse, Tim, Save (by goalie) VERLE, Kyle.

Offside against Humboldt State.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Offside against Humboldt State.
0

15:38

1

*diving header off of cross

Foul on UC Santa Cruz.

Foul on Humboldt State.

Foul on Humboldt State.

Shot by UC Santa Cruz Seltzer, Daniel, Save (by goalie) VERLE, Kyle.


Foul on Humboldt State.


Foul on UC Santa Cruz.

Foul on Humboldt State.

Foul on Humboldt State.

Offside against Humboldt State.


Shot by UC Santa Cruz Degrasse, Tim, Wide.

Shot by UC Santa Cruz Villalobos, CJ, High.


Foul on Humboldt State.





Foul on Humboldt State.

Foul on Humboldt State.

Yellow card on Humboldt State LIND, Ray.

Corner kick by UC Santa Cruz Kono, Davin [31:52].

Shot by Humboldt State MESKILL, Kete, Wide.

Foul on UC Santa Cruz.

Header Shot by Humboldt State LIND, Ray, Save (by goalie) Mahowald, Matt.

Foul on Humboldt State.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Foul on Humboldt State.

Yellow card on Humboldt State MENK, Lyle.

Foul on UC Santa Cruz.


Foul on UC Santa Cruz.

Shot by Humboldt State MARIANI, Scott, High.
45:00
End of PeriodUC Santa Cruz


Humboldt State

Start of 2nd period [45:00].
0

50:12

2

*shot from top of box

Foul on UC Santa Cruz.

Shot by UC Santa Cruz Degrasse, Tim, Wide.

Foul on Humboldt State.

Yellow card on Humboldt State SUGGS, Josh.

Foul on Humboldt State.

Corner kick by UC Santa Cruz Kono, Davin [54:22].

Foul on UC Santa Cruz.

Shot by Humboldt State COLWELL, Matt, High.

Offside against Humboldt State.
0

60:36

3

*through ball from midfield, beat keeper far post



Shot by Humboldt State MARIANI, Scott, Wide.

Shot by UC Santa Cruz Johnson, Kenny, Wide.

Foul on UC Santa Cruz.

Offside against Humboldt State.
0

67:47

4

*chip keeper far post




Foul on Humboldt State.

Shot by UC Santa Cruz Degrasse, Tim, Blocked.

Offside against Humboldt State.


Foul on Humboldt State.
0

70:23

5

*shot off of turnover by keeper


Offside against Humboldt State.

Shot by Humboldt State SUGGS, Josh, Wide.



Shot by UC Santa Cruz Emch,Aaron, Save (by goalie) VERLE, Kyle.

Corner kick by UC Santa Cruz Kono, Davin [74:04].
1

74:16

5

*header off of corner


Foul on Humboldt State.

Shot by Humboldt State DEMOMBYNES, Roland, Wide.

Brooks, Brandon at goalie for UC Santa Cruz.

Foul on UC Santa Cruz.

Corner kick by Humboldt State DEMOMBYNES, Roland [77:45].

Yellow card on Humboldt State HERDT, Jade.

Foul on UC Santa Cruz.

Shot by Humboldt State SCHNEEKLUTH, E.J., High.


Shot by UC Santa Cruz Lent, Jason, Wide.

Foul on Humboldt State.

Shot by UC Santa Cruz Lent, Jason, Wide.



Shot by Humboldt State HERDT, Jade, High.

Foul on UC Santa Cruz.

Yellow card on UC Santa Cruz Ward, Brenden.

Shot by Humboldt State DEMOMBYNES, Roland, High.


Shot by UC Santa Cruz Kono, Davin, Blocked.

Foul on Humboldt State.

Foul on Humboldt State.
90:00
End of Period
Yellow card on UC Santa Cruz Kono, Davin.

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 76 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 1 | 0 | 0 | 1 | 90 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 2 | 0 | 0 | 0 | 30 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 13 | ![]() | 4 | 1 | 0 | 0 | 30 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 23 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 60 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 60 | |
| 19 | ![]() | 1 | 1 | 1 | 0 | 60 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 56 | |
Totals | Â | Â | 13 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 76 | 5 | 3 |
Totals | Â | Â | 5 | 3 |

Humboldt State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Verle, Kyle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Suggs, Josh | 5 | 3 | 2 | 0 | 27 | |||||
| 7 | Holmes, Brian | 1 | 1 | 1 | 1 | 90 | |||||
| 8 | Demombynes, Roland | 3 | 0 | 0 | 1 | 50 | |||||
| 10 | Colwell, Matt | 2 | 1 | 0 | 0 | 21 | |||||
| 12 | Perrier, Brandon | 0 | 0 | 0 | 0 | 61 | |||||
| 13 | Menk, Lyle | 1 | 1 | 1 | 0 | 90 | |||||
| 15 | Vernon, Russell | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Herdt, Jade | 1 | 0 | 0 | 0 | 24 | |||||
| 20 | Anderson, Jordan | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Meskill, Kete | 1 | 0 | 0 | 1 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sutherland, Dylan | 0 | 0 | 0 | 0 | 48 | |||||
| 4 | Romero, Ryan | 0 | 0 | 0 | 0 | 4 | |||||
| 9 | Schneekluth, Ej | 1 | 0 | 0 | 0 | 62 | |||||
| 16 | Mariani, Scott | 2 | 0 | 0 | 1 | 54 | |||||
| 19 | Adamski, Daniel | 1 | 1 | 1 | 0 | 15 | |||||
| 22 | Haden, Tim | 0 | 0 | 0 | 0 | 59 | |||||
| 23 | Lind, Ray | 1 | 1 | 0 | 0 | 60 | |||||
| 25 | Korbus, Max | 0 | 0 | 0 | 0 | 61 | |||||
Totals | Â | Â | 19 | 8 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Verle, Kyle | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |









