UC Santa Cruz vs Pacific Lutheran
9/4/2007
Linfield College
Noon
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 4 | |
| 0 | 3 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UCSCM | PLU-M |
|---|---|---|---|---|---|---|
| 12:11 | Scarlett,Anthony (0) | Assisted by: Kono,Davin | Rebound of blocked shot | 1 | 0 | |
| 19:22 | Scarlett,Anthony (0) | Unassisted | Beat keeper near post from sharp angle | 2 | 0 | |
| 46:47 | Bjorgo, Jason (1) | Assisted by: Hyres, Andy | 18-yard shot though keeper's hands | 2 | 1 | |
| 48:45 | Oiseth, Henrik (1) | Assisted by: Karamatic, Derek , Gracey, Erik | Header from flick off throw in | 2 | 2 | |
| 49:35 | Ferguson, Mike (1) | Assisted by: Karamatic, Derek | Header from cross | 2 | 3 | |
| 89:25 | Smarte,Adam (0) | Assisted by: Ainsworth,Colin | Flicked over keeper's head | 3 | 3 | |
| 104:13 | Scarlett,Anthony (0) | Assisted by: Skenazy,Matt | Diving header on cross from right | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Santa Cruz | 9 | 5 | 5 | 2 | 21 (10) |
| Pacific Lutheran | 2 | 9 | 2 | 1 | 14 (8) |
Saves | |||||
| UC Santa Cruz | 2 | 2 | 1 | 0 | 5 |
| Pacific Lutheran | 3 | 1 | 2 | 0 | 6 |
Corners Kicks | |||||
| UC Santa Cruz | 1 | 3 | 1 | 0 | 5 |
| Pacific Lutheran | 3 | 0 | 1 | 0 | 4 |
Offsides | |||||
| UC Santa Cruz | 4 | 1 | 0 | 0 | 5 |
| Pacific Lutheran | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| UC Santa Cruz | 8 | 6 | 3 | 0 | 17 |
| Pacific Lutheran | 9 | 8 | 2 | 1 | 20 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:53 | #6 Bjorgo, Jason | ||
| 30:45 | #22 Jacka, Trevor | ||
| 36:35 | #10 Brown, Brennan | ||
| 39:02 | #8 Kono,Davin | ||
| 49:48 | #4 Hyres, Andy | ||
| 59:33 | #9 Stolz, Andy | ||
| 60:01 | #10 Ainsworth,Colin | ||
| 69:13 | #12 Gracey, Erik | ||
| 72:32 | #3 Delis,Drew | ||
| 97:10 | #10 Ainsworth,Colin |










