UC Santa Cruz vs Chapman University
11/4/2005
Esperanza High
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCSC | CU |
|---|---|---|---|---|---|---|
| 16:41 | Dan Shah (0) | Unassisted | 0 | 1 | ||
| 18:48 | Frank, David (0) | Assisted by: Smarte, Adam | 1 | 1 | ||
| 37:59 | Wondolowski, Stephen (0) | Unassisted | 2 | 1 | ||
| 77:00 | Alverez, Julian (0) | Unassisted | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Santa Cruz | 7 | 7 | 14 (6) |
| Chapman University | 2 | 0 | 2 (1) |
Saves | |||
| UC Santa Cruz | 0 | 0 | 0 |
| Chapman University | 0 | 3 | 3 |
Corners Kicks | |||
| UC Santa Cruz | 3 | 1 | 4 |
| Chapman University | 0 | 2 | 2 |
Offsides | |||
| UC Santa Cruz | 1 | 3 | 4 |
| Chapman University | 0 | 0 | 0 |
Fouls | |||
| UC Santa Cruz | 5 | 8 | 13 |
| Chapman University | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:23 | #8 Dan Shah | ||
| 47:54 | #15 Justin Shives | ||
| 75:54 | #17 Brad Gauss |










