Warren Wilson vs UC Santa Cruz
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 44 | 72 | |
| 46 | 41 | 87 |
Warren Wilson - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cade, O'darius | * | 40 | 8 - 19 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 4 | 4 | 0 | 6 | 21 |
| 10 | Daye, Jeremiah | * | 37 | 5 - 12 | 1 - 4 | 3 - 5 | 0 - 1 | 1 | 3 | 2 | 1 | 2 | 3 | 14 |
| 3 | Banuelos, Antonio | * | 30 | 4 - 11 | 0 - 2 | 3 - 5 | 4 - 2 | 6 | 3 | 4 | 2 | 0 | 2 | 11 |
| 14 | King, Adonis | * | 21 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
| 4 | Goodine, Dashawn | * | 24 | 1 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| 2 | Nacickas, Nedas | 13 | 3 - 4 | 3 - 4 | 3 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 25 | Cotton, Nasir | 18 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 20 | Kaiser, Tarique | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 5 | Crocker, Braxton | 8 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Coley, Keenan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wheatley, Dakota | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-70 | 5-22 | 15-21 | 6-19 | 25 | 17 | 11 | 11 | 3 | 17 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 3-8 | 3-3 |
| 33.3% | 37.5% | 100.0% | |
| 2nd Half | 15-37 | 2-14 | 12-18 |
| 40.5% | 14.3% | 66.7% | |
| Total | 26-70 | 5-22 | 15-21 |
| 37.1% | 22.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 19
UC Santa Cruz - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Keating, Treyson | * | 33 | 7 - 11 | 0 - 0 | 6 - 6 | 5 - 7 | 12 | 2 | 2 | 5 | 0 | 1 | 20 |
| 24 | Finch, Avri | * | 29 | 10 - 11 | 0 - 0 | 0 - 0 | 6 - 9 | 15 | 4 | 1 | 0 | 2 | 1 | 20 |
| 13 | Okah , Zino | * | 24 | 4 - 12 | 4 - 9 | 0 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
| 35 | Debrine, Eric | * | 27 | 4 - 9 | 1 - 3 | 0 - 3 | 5 - 10 | 15 | 2 | 3 | 5 | 0 | 1 | 9 |
| 5 | McCloskey, Ian | * | 29 | 3 - 14 | 0 - 4 | 2 - 5 | 3 - 2 | 5 | 1 | 3 | 4 | 0 | 1 | 8 |
| 22 | Kessinger, Tyler | 21 | 6 - 10 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 5 | 0 | 1 | 13 | |
| 12 | Yasukochi, Justin | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 1 | 3 | |
| 3 | Granberry, Zach | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 11 | McDonald, Matthew | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ivanoff, Reece | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kshirsagar, Sohan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kelly, Garrett | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Etuk, Nelson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-72 | 7-22 | 10-18 | 21-40 | 61 | 20 | 15 | 25 | 2 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-38 | 4-14 | 6-11 |
| 47.4% | 28.6% | 54.5% | |
| 2nd Half | 17-34 | 3-8 | 4-7 |
| 50.0% | 37.5% | 57.1% | |
| Total | 35-72 | 7-22 | 10-18 |
| 48.6% | 31.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 31
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 18





















