UC Santa Cruz vs Chapman
UC Santa Cruz - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kessinger, Tyler | * | 22 | 7 - 13 | 1 - 2 | 1 - 3 | 1 - 2 | 3 | 5 | 0 | 4 | 1 | 0 | 16 |
| 13 | Okah , Zino | * | 27 | 4 - 8 | 3 - 4 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 2 | 1 | 1 | 13 |
| 1 | Keyes, Calvin | * | 24 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 5 |
| 24 | Finch, Avri | * | 23 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 1 | 5 |
| 35 | Debrine, Eric | * | 20 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| 12 | Yasukochi, Justin | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 33 | Breznikar, Caden | 6 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 15 | Ivanoff, Reece | 5 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | McCloskey, Ian | 17 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 3 | Granberry, Zach | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Kshirsagar, Sohan | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Brookes, Elijah | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Keating, Treyson | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 11 | McDonald, Matthew | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kelly, Garrett | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Espy, Joseph | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Pikus, Henry | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Whitty, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 7-17 | 13-18 | 11-17 | 28 | 21 | 11 | 14 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-10 | 5-6 |
| 46.4% | 50.0% | 83.3% | |
| 2nd Half | 12-27 | 2-7 | 8-12 |
| 44.4% | 28.6% | 66.7% | |
| Total | 25-55 | 7-17 | 13-18 |
| 45.5% | 41.2% | 72.2% |
Technical Fouls: Granberry, Zach (1); Team (2)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 27
Chapman - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Billings, Cruz | * | 30 | 9 - 9 | 5 - 5 | 5 - 6 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 28 |
| 13 | Heberle, Jake | * | 35 | 7 - 12 | 7 - 8 | 6 - 6 | 5 - 4 | 9 | 1 | 0 | 0 | 1 | 2 | 27 |
| 10 | Stoughton, Blakeley | * | 34 | 6 - 13 | 0 - 2 | 5 - 6 | 2 - 2 | 4 | 2 | 4 | 2 | 1 | 0 | 17 |
| 24 | Foldes, Daniel | * | 28 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 4 | 1 | 0 | 2 | 6 |
| 5 | Smith, Anthony | * | 28 | 1 - 8 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 2 | 4 | 2 | 1 | 1 | 3 |
| 4 | Lewis, Kyle | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 12 | Ingalls, Andrew | 13 | 1 - 3 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Grant, Ben | 2 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Hutchens, Robert | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Saccacio, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Bray, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Owens, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kiener, Kobe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wright, Henry | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eldridge, Presley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Norwood, Jaden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 12-17 | 22-29 | 16-21 | 37 | 17 | 13 | 11 | 4 | 6 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 9-12 | 12-15 |
| 53.8% | 75.0% | 80.0% | |
| 2nd Half | 15-31 | 3-5 | 10-14 |
| 48.4% | 60.0% | 71.4% | |
| Total | 29-57 | 12-17 | 22-29 |
| 50.9% | 70.6% | 75.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 11


























