University of California - San vs Pacific Union College
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 42 | 72 | |
| 35 | 28 | 63 |
University of California - San - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matsuoka, Ryan | * | 33 | 7 - 15 | 1 - 5 | 4 - 6 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 4 | 19 |
| 3 | Lew, Darrin | * | 25 | 4 - 12 | 1 - 5 | 2 - 3 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 3 | 11 |
| 32 | Reeves, Trent | * | 15 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 3 | 5 |
| 33 | Jacobs, Brent | * | 28 | 1 - 8 | 0 - 0 | 1 - 7 | 5 - 9 | 14 | 2 | 1 | 4 | 1 | 1 | 3 |
| 44 | Moore, Jacob | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| 5 | Palmer, Greg | 19 | 5 - 8 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 12 | |
| 22 | Mohri, Nathan | 15 | 2 - 3 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | |
| 34 | Hunt, Tyler | 16 | 2 - 3 | 2 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 30 | Allen, Samuel | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 50 | Hipwell, Nicholas | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 14 | Wells, Spencer | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Sanchez, Brandon | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | White, Brad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 25-57 | 8-18 | 14-26 | 7-24 | 31 | 23 | 13 | 18 | 2 | 12 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-57 | 8-18 | 14-26 |
| 43.9% | 44.4% | 53.8% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
Pacific Union College - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rennacker, Aren | * | 39 | 8 - 14 | 2 - 6 | 6 - 9 | 4 - 3 | 7 | 2 | 0 | 5 | 0 | 3 | 24 |
| 24 | Bell, Will | * | 32 | 6 - 9 | 0 - 1 | 3 - 8 | 2 - 4 | 6 | 3 | 0 | 6 | 0 | 3 | 15 |
| 25 | Catalon, Steven | * | 30 | 3 - 15 | 0 - 2 | 1 - 6 | 1 - 9 | 10 | 2 | 0 | 3 | 0 | 1 | 7 |
| 32 | Monnier, Daniel | * | 28 | 2 - 7 | 1 - 1 | 1 - 4 | 1 - 4 | 5 | 4 | 0 | 5 | 1 | 1 | 6 |
| 15 | Jewett, Josh | * | 23 | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 4 | 0 | 3 | 1 | 0 | 4 |
| 34 | Wild, Brent | 22 | 2 - 3 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Gonzales, Manny | 19 | 0 - 2 | 0 - 2 | 3 - 4 | 3 - 1 | 4 | 3 | 2 | 0 | 0 | 4 | 3 | |
| 20 | Giang, Michael | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 203 | 22-56 | 3-13 | 16-35 | 16-30 | 46 | 21 | 2 | 23 | 2 | 12 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-56 | 3-13 | 16-35 |
| 39.3% | 23.1% | 45.7% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:









