UC Santa Cruz vs Pacific Union
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | Total |
|---|---|---|---|---|
| 27 | 30 | 7 | 64 | |
| 32 | 25 | 17 | 74 |
UC Santa Cruz - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mortezaie, Eshon | 33 | 8 - 15 | 4 - 7 | 3 - 4 | 4 - 4 | 8 | 5 | 0 | 5 | 0 | 0 | 23 | |
| 12 | Matsuoka, Ryan | 45 | 4 - 15 | 2 - 6 | 6 - 8 | 4 - 2 | 6 | 3 | 3 | 3 | 0 | 3 | 16 | |
| 50 | Brennan, Niel | 35 | 4 - 7 | 0 - 0 | 6 - 8 | 2 - 7 | 9 | 1 | 2 | 3 | 5 | 2 | 14 | |
| 24 | Monson, Ted | 25 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 0 | 2 | 8 | 0 | 0 | 6 | |
| 32 | Norton, Eric | 18 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Moore, Jacob | 34 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 2 | 5 | 0 | 0 | 2 | |
| 3 | Davis, Eric | 10 | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Swanson, Ryan | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sanchez, Brandon | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Bryant, Daniel | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Soepa, Tenzin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 223 | 20-57 | 6-17 | 18-26 | 16-22 | 38 | 23 | 9 | 27 | 5 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-57 | 6-17 | 18-26 |
| 35.1% | 35.3% | 69.2% |
Technical Fouls: Sanchez, Brandon (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Pacific Union - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aren Rennacker | 38 | 6 - 15 | 5 - 12 | 5 - 7 | 0 - 2 | 2 | 2 | 0 | 3 | 1 | 0 | 22 | |
| 32 | Kameron Barnes | 39 | 5 - 11 | 2 - 2 | 7 - 11 | 3 - 3 | 6 | 5 | 4 | 7 | 0 | 3 | 19 | |
| 33 | Brandon Monty | 35 | 4 - 12 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 2 | 13 | |
| 2 | Andrew Webster | 20 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | |
| 42 | Tade Adeogun | 38 | 3 - 6 | 0 - 0 | 0 - 0 | 9 - 6 | 15 | 2 | 1 | 4 | 0 | 1 | 6 | |
| 25 | Steven Catalon | 23 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 2 | 1 | 3 | |
| 10 | Manny Gonzales | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 3 | 2 | |
| 44 | Josh Jewett | 19 | 0 - 2 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Totals | Â | Â | 235 | 22-60 | 8-18 | 22-31 | 15-22 | 37 | 23 | 8 | 20 | 4 | 12 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-60 | 8-18 | 22-31 |
| 36.7% | 44.4% | 71.0% |
Technical Fouls: Brandon Monty (2)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









