UC Santa Cruz vs DePauw
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCS | DPU |
|---|---|---|---|---|---|---|
| 60:51 | ![]() | Alex Freeman (1) | Unassisted | Rebound off save on #9 shot | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (10) |
![]() | 3 | 4 | 7 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 53:14 | #6 Georgia Suchecki |
UC Santa Cruz


DePauw

Empie, Aubree at goalie for DePauw

Gove, Ainsley at goalie for UC Santa Cruz

Foul on Heller, Molly.

Foul on Scuglik, Mia.

Shot by UCS Juarez-Mancera, Susanaitzel, bottom center, saved by Empie, Aubree.

Foul on Carpenter, Joie.

Foul on Jones, Jade.

Shot by DPU Carpenter, Joie.



Shot by DPU Patrey, Sophia, out right.

Corner kick [20:23].

Shot by UCS Juarez-Mancera, Susanaitzel, bottom right, saved by Empie, Aubree.





Shot by UCS Fung, Amelia, top, saved by Empie, Aubree.

Corner kick [24:35].


Foul on Fung, Amelia.



Shot by UCS Fung, Amelia, bottom right, saved by Empie, Aubree.

Shot by UCS Alcocer, Sharon, bottom left, saved by Empie, Aubree.


Foul on Suchecki, Georgia.

Foul on Lynch, Eva.




Shot by DPU Streeter, Emmy, out top right.


Shot by UCS Torres, Alex, bottom right, saved by Empie, Aubree.
45:00
End of PeriodUC Santa Cruz


DePauw

Start of 2nd period [45:00].

FOR UCS: , #1 Gove, Ainsley, #2 Funez, Madison, #4 Espardinez, Amaya, #16 Freeman, Alex, #11 Walters, Caitlin, #30 Fung, Amelia, #15 Freeman, Erin, #17 Juarez-Mancera, Susanaitzel, #22 Jones, Jade, #23 Loney, Lili, #9 Li, Kirsten.

FOR DPU: , #0 Empie, Aubree, #16 Jacobi, Sara, #26 Streeter, Emmy, #11 Ali, Aryana, #6 Suchecki, Georgia, #18 Patrey, Sophia, #15 Spreen, Miller, #3 Carpenter, Joie, #27 Green, Ashley, #2 Grimm, Maddie, #29 Lynch, Eva.










Foul on Juarez-Mancera, Susanaitzel.

Shot by UCS Freeman, Erin, bottom right, saved by Empie, Aubree.

Shot by UCS Fung, Amelia, out right.

Yellow card on DPU Suchecki, Georgia.

Corner kick [54:23].

Shot by UCS Espardinez, Amaya, out left.

Corner kick [54:49].

Shot by UCS Freeman, Alex, out right.



Shot by DPU Ault, Lily, out top left.



Foul on Ault, Lily.

Shot by UCS Li, Kirsten, bottom right, saved by Empie, Aubree.
1

60:51

0



Foul on Freeman, Erin.

Foul on Freeman, Erin.







Offside against UC Santa Cruz.




Corner kick [71:23].


Foul on Gove, Ainsley.

Shot by DPU Cady, Ava, out top left.

Corner kick [73:15].

Corner kick [73:48].

Corner kick [74:26].


Shot by UCS Mamaril, London, out right.

Offside against UC Santa Cruz.








Foul on Remus, Lily.

Shot by UCS Byambasuren, Kathleen, out top.


Offside against UC Santa Cruz.

Shot by UCS Funez, Madison, bottom left, saved by Empie, Aubree.

Corner kick [83:17].

Foul on Walters, Caitlin.

Foul on Mamaril, London.



Foul on Allgeier, Addie.

Shot by DPU Spreen, Miller, bottom right, saved by Gove, Ainsley.

Foul on Walters, Caitlin.

Shot by DPU Spreen, Miller, out left.
90:00
End of Period
UC Santa Cruz

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 16 | ![]() | MID | 2 | 1 | 1 | 0 | 53 |
| 17 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 3 | 2 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 8 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 24 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 15 | 10 | 1 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

DePauw

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Empie, Aubree | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Carpenter, Joie | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 5 | Wright, Lillian | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Ali, Aryana | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | Scuglik, Mia | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 16 | Jacobi, Sara | 0 | 0 | 0 | 0 | 62 | |||||
| 17 | Heller, Molly | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Patrey, Sophia | 1 | 0 | 0 | 0 | 67 | |||||
| 27 | Green, Ashley | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | Purtee, Taylor | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 29 | Lynch, Eva | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grimm, Maddie | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | Cady, Ava | MID | 1 | 0 | 0 | 0 | 7 | ||||
| 6 | Suchecki, Georgia | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | Remus, Lily | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Spreen, Miller | MID | 2 | 1 | 0 | 0 | 55 | ||||
| 20 | Ault, Lily | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 22 | Kimpel, Isla | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | Shields, Madison | 0 | 0 | 0 | 0 | 7 | |||||
| 26 | Streeter, Emmy | 1 | 0 | 0 | 0 | 55 | |||||
| 33 | Allgeier, Addie | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 36 | Fledderman, Adalynn | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 7 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Empie, Aubree | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |


























