2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Janowitz, Sydney | 62 | 18 | 11 | 105.0 | 1.69 | 84 | 1.35 | 33 | 188 | .271 | 1 | 0.02 | 0 | 0.00 | 0 |
| 4 | Ponzo, Alessandra | 21 | 11 | 0 | 3.0 | 0.14 | 1 | 0.05 | 2 | 7 | -.143 | 57 | 2.71 | 2 | 0.10 | 9 |
| 5 | Benyoucef, Shiraz | 84 | 22 | 1 | 39.0 | 0.46 | 5 | 0.06 | 2 | 25 | .120 | 64 | 0.76 | 34 | 0.40 | 32 |
| 6 | Sawyer, Riley | 44 | 18 | 3 | 56.5 | 1.28 | 48 | 1.09 | 26 | 121 | .182 | 2 | 0.05 | 1 | 0.02 | 2 |
| 7 | Sniezek, Ella | 74 | 20 | 14 | 22.0 | 0.30 | 11 | 0.15 | 6 | 44 | .114 | 19 | 0.26 | 10 | 0.14 | 12 |
| 9 | Marshall, Maddie | 58 | 19 | 14 | 133.5 | 2.30 | 110 | 1.90 | 48 | 265 | .234 | 4 | 0.07 | 3 | 0.05 | 9 |
| 10 | Lau, Kate | 82 | 22 | 17 | 120.5 | 1.47 | 99 | 1.21 | 56 | 356 | .121 | 15 | 0.18 | 12 | 0.15 | 18 |
| 11 | Paliulis, Gabia | 50 | 17 | 3 | 98.5 | 1.97 | 81 | 1.62 | 40 | 238 | .172 | 6 | 0.12 | 12 | 0.24 | 10 |
| 12 | Skulte, Charlotte | 72 | 21 | 19 | 191.0 | 2.65 | 132 | 1.83 | 47 | 277 | .307 | 6 | 0.08 | 19 | 0.26 | 22 |
| 13 | Phillips, Olivia | 74 | 22 | 7 | 80.0 | 1.08 | 62 | 0.84 | 46 | 232 | .069 | 5 | 0.07 | 11 | 0.15 | 18 |
| 14 | Casci, Miya | 55 | 18 | 6 | 28.5 | 0.52 | 8 | 0.15 | 3 | 53 | .094 | 252 | 4.58 | 17 | 0.31 | 20 |
| 15 | Moeller, Claudia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Jones, Claire | 5 | 4 | 0 | 0.5 | 0.10 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 3 |
| 18 | Vlasich, Rylan | 42 | 15 | 0 | 4.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.05 | 4 | 0.10 | 11 |
| 20 | Pavia, Khloe | 70 | 21 | 14 | 163.0 | 2.33 | 154 | 2.20 | 89 | 419 | .155 | 3 | 0.04 | 2 | 0.03 | 6 |
| 21 | Melgoza, Margo | 61 | 18 | 16 | 86.0 | 1.41 | 53 | 0.87 | 8 | 139 | .324 | 494 | 8.10 | 31 | 0.51 | 23 |
| 22 | Taylor, Alice | 73 | 22 | 6 | 222.5 | 3.05 | 189 | 2.59 | 79 | 468 | .235 | 3 | 0.04 | 5 | 0.07 | 9 |
| 24 | Ngo, Mia | 27 | 13 | 1 | 19.5 | 0.72 | 16 | 0.59 | 14 | 59 | .034 | 2 | 0.07 | 1 | 0.04 | 0 |
| Victa, Ashlyn | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | Â | 85 | 22 | 1,373.0 | 16.15 | 1053 | 12.39 | 501 | 2897 | .191 | 935 | 11.00 | 164 | 1.93 | 204 | |
| Opponents | Â | 85 | 22 | 1,244.5 | 14.64 | 911 | 10.72 | 435 | 2774 | .172 | 822 | 9.67 | 161 | 1.89 | 157 | |





















