2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Janowitz, Sydney | 4 | 2 | 1 | 12.0 | 3.00 | 9 | 2.25 | 3 | 16 | .375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Ponzo, Alessandra | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 15 | 3.75 | 0 | 0.00 | 3 |
| 5 | Benyoucef, Shiraz | 12 | 4 | 1 | 1.0 | 0.08 | 0 | 0.00 | 0 | 4 | .000 | 7 | 0.58 | 1 | 0.08 | 5 |
| 6 | Sawyer, Riley | 11 | 4 | 2 | 20.0 | 1.82 | 18 | 1.64 | 7 | 47 | .234 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Sniezek, Ella | 13 | 4 | 2 | 2.0 | 0.15 | 2 | 0.15 | 0 | 3 | .667 | 3 | 0.23 | 0 | 0.00 | 3 |
| 9 | Marshall, Maddie | 10 | 3 | 3 | 23.0 | 2.30 | 19 | 1.90 | 8 | 46 | .239 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Lau, Kate | 12 | 4 | 4 | 24.5 | 2.04 | 19 | 1.58 | 9 | 68 | .147 | 2 | 0.17 | 4 | 0.33 | 5 |
| 11 | Paliulis, Gabia | 7 | 3 | 0 | 8.5 | 1.21 | 7 | 1.00 | 4 | 31 | .097 | 1 | 0.14 | 1 | 0.14 | 3 |
| 12 | Skulte, Charlotte | 13 | 4 | 4 | 38.5 | 2.96 | 25 | 1.92 | 8 | 56 | .304 | 0 | 0.00 | 5 | 0.38 | 10 |
| 13 | Phillips, Olivia | 10 | 4 | 1 | 18.5 | 1.85 | 14 | 1.40 | 7 | 47 | .149 | 0 | 0.00 | 2 | 0.20 | 3 |
| 14 | Casci, Miya | 11 | 4 | 0 | 2.0 | 0.18 | 0 | 0.00 | 1 | 6 | -.167 | 24 | 2.18 | 2 | 0.18 | 3 |
| 20 | Pavia, Khloe | 8 | 3 | 1 | 15.0 | 1.88 | 14 | 1.75 | 11 | 39 | .077 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Melgoza, Margo | 11 | 4 | 4 | 15.5 | 1.41 | 9 | 0.82 | 1 | 22 | .364 | 78 | 7.09 | 6 | 0.55 | 7 |
| 22 | Taylor, Alice | 6 | 4 | 0 | 4.0 | 0.67 | 3 | 0.50 | 2 | 10 | .100 | 0 | 0.00 | 1 | 0.17 | 1 |
| 24 | Ngo, Mia | 7 | 3 | 1 | 13.5 | 1.93 | 13 | 1.86 | 11 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 13 | 4 | 198.0 | 15.23 | 152 | 11.69 | 74 | 432 | .181 | 130 | 10.00 | 22 | 1.69 | 43 | |
| Opponents | Â | 13 | 4 | 182.0 | 14.00 | 130 | 10.00 | 74 | 397 | .141 | 117 | 9.00 | 25 | 1.92 | 25 | |




















