Skip To Main Content
Skip To Main Content

University of California, Santa Cruz

Scoreboard

UC Santa Cruz () -VS- William Jessup ()

Box Score

UC Santa Cruz logo
3
vs
William Jessup logo
1

UC Santa Cruz ()
-VS-
William Jessup ()

Team Score By Period
Team 1 2 3 4
Winner UC Santa Cruz UCSCW 20 25 25 26
William Jessup WJU 25 23 16 24
Date:
10/25/2014
Time:
3pm
Site:
Rocklin, CA (Warrior Arena)
Attendance:
0
VIEW
Match History vs William Jessup

Match Details

Game Statistics By Set
Set UC Santa Cruz William Jessup
K E TA % K E TA %
Set #1 11 7 40 .100 10 4 34 .176
Set #2 11 6 35 .143 12 10 40 .050
Set #3 11 4 32 .219 10 10 38 .000
Set #4 10 11 44 -.023 11 12 47 -.021
Total 43 28 151 .099 43 36 159 .044
Team Statistical Comparison
Statistic Team Comparison
UCSCW - WJU
Points
50.0
62.0
Kills
43
43
Aces
1
10
Blocks
6
9
Assists
37
40
Digs
80
80

Game Leaders

UCSCW - Leaders
Statistic Leaders
Kills Echeverria, Elena (10), Ehritt, Morgan (9), Graves, Kellie (8)
Aces Rabii, Kim (1)
Blocks Gutierrez, Sandra (3.0), Rabii, Kim (2.0), Echeverria, Elena (2.0)
Assists Sieberth, Sophie (23), Fisher, Kaitlyne (10), Landel, Kallyn (3)
Digs Echeverria, Elena (23), Landel, Kallyn (12), Fisher, Kaitlyne (10)
WJU - Leaders
Statistic Leaders
Kills Hill, Kelsie (12), Richmond, Jennah (11), Guerrero, Betsy (7)
Aces Richmond, Jennah (5), Curl, Jessica (2), Brusa, Arianna (1)
Blocks Curl, Jessica (8.0), Heuvelhorst, Kassidy (1.0), Richmond, Jennah (1.0)
Assists Quindoy, Caitlyn (20), Brusa, Arianna (14), Leron, Ysabele (4)
Digs Leron, Ysabele (27), Richmond, Jennah (16), Brusa, Arianna (9)

Individual Statistics

UC Santa Cruz

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sieberth, Sophie 4 0 0 1 .000 23 0 0 1 0-1 0 0 0 9 1 0 0.0
5 5 Rabii, Kim 4 2 4 31 -.065 0 0 1 2 1-2 0 2 0 9 0 4 4.0
6 6 Echeverria, Elena 4 10 3 22 .318 0 0 0 1 0-1 1 1 0 23 0 0 11.5
7 7 Landel, Kallyn 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 12 0 2 0.0
8 8 Fisher, Kaitlyne 4 2 1 5 .200 10 0 0 0 0-0 0 0 0 10 0 0 2.0
9 9 Graves, Kellie 4 8 5 26 .115 0 0 0 0 0-0 0 2 0 0 0 0 9.0
10 10 Ota, Allison 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 8 1 1 0.0
13 13 Ehritt, Morgan 4 9 3 25 .240 1 0 0 0 0-0 0 0 0 2 0 0 9.0
22 22 Gutierrez, Sandra 4 6 6 19 .000 0 0 0 0 0-0 0 3 0 0 0 0 7.5
34 34 Dupre-Rogers, Mercedes 4 4 2 10 .200 0 0 0 0 0-0 0 2 1 2 0 0 5.0
2 2 Lloyd, Maya 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 3 0 1 2.0
1 1 Cruz, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Fitzgerald, Magdalena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 28 151 .099 37 0 1 5 1-5 1 10 1 80 2 8 50
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sieberth, Sophie 4 0 0 0 9 1 0 0.0
5 5 Rabii, Kim 4 0 2 0 9 0 4 4.0
6 6 Echeverria, Elena 4 1 1 0 23 0 0 11.5
7 7 Landel, Kallyn 4 0 0 0 12 0 2 0.0
8 8 Fisher, Kaitlyne 4 0 0 0 10 0 0 2.0
9 9 Graves, Kellie 4 0 2 0 0 0 0 9.0
10 10 Ota, Allison 4 0 0 0 8 1 1 0.0
13 13 Ehritt, Morgan 4 0 0 0 2 0 0 9.0
22 22 Gutierrez, Sandra 4 0 3 0 0 0 0 7.5
34 34 Dupre-Rogers, Mercedes 4 0 2 1 2 0 0 5.0
2 2 Lloyd, Maya 2 0 0 0 3 0 1 2.0
1 1 Cruz, Lauren 1 0 0 0 2 0 0 0.0
4 4 Fitzgerald, Magdalena 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 10 1 80 2 8 50

William Jessup

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Heuvelhorst, Kassidy 4 5 2 18 .167 0 0 0 0 0-0 1 0 0 1 0 0 6.0
5 5 Guerrero, Betsy 4 7 2 21 .238 0 0 0 0 0-0 0 0 0 3 0 0 7.0
6 6 Richmond, Jennah 4 11 10 38 .026 0 0 5 2 5-2 0 1 0 16 1 0 16.5
7 7 Brusa, Arianna 4 1 1 4 .000 14 0 1 0 1-0 0 0 0 9 7 0 2.0
13 13 Quindoy, Caitlyn 4 4 5 15 -.067 20 0 1 0 1-0 0 0 0 8 1 0 5.0
16 16 Curl, Jessica 4 2 3 9 -.111 0 0 2 2 2-2 6 2 0 4 0 0 11.0
17 17 Hill, Kelsie 4 12 8 38 .105 2 0 0 1 0-1 0 1 0 9 0 0 12.5
21 21 Leron, Ysabele 4 0 1 8 -.125 4 0 1 2 1-2 0 0 0 27 0 1 1.0
11 11 Silverman, Brooke 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Schenck, Nikita 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 36 159 .044 40 0 10 7 10-7 7 4 0 80 9 1 62
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Heuvelhorst, Kassidy 4 1 0 0 1 0 0 6.0
5 5 Guerrero, Betsy 4 0 0 0 3 0 0 7.0
6 6 Richmond, Jennah 4 0 1 0 16 1 0 16.5
7 7 Brusa, Arianna 4 0 0 0 9 7 0 2.0
13 13 Quindoy, Caitlyn 4 0 0 0 8 1 0 5.0
16 16 Curl, Jessica 4 6 2 0 4 0 0 11.0
17 17 Hill, Kelsie 4 0 1 0 9 0 0 12.5
21 21 Leron, Ysabele 4 0 0 0 27 0 1 1.0
11 11 Silverman, Brooke 2 0 0 0 2 0 0 1.0
8 8 Schenck, Nikita 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 7 4 0 80 9 1 62