Women's Volleyball History vs Mills College (Calif.) from September 15, 2001 - October 20, 2021
Wins
35
Losses
0
Home Record
20-0
Away Record
15-0
Conference Record
2-0
Streak
W35
First Matchup
W 3-0
9/15/2001
Last 10 Matchups
10-0
9/1/2017 - 10/20/2021
Largest Margin of Victory
W 3-0
10/20/2021
Smallest Margin of Victory
W 3-2
10/6/2007
Total Points
105
Average Points
3
History from September 15, 2001 - October 20, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 20 | 2021 | Home Kaiser Permanente Arena | W3-0 | |
| Wednesday, September 22 | 2021 | Away Oakland, CA | W3-0 | |
| Thursday, October 24 | 2019 | Away Oakland, CA | W3-0 | |
| Wednesday, October 2 | 2019 | Home | W3-0 | |
| Friday, October 19 | 2018 | Away Oakland, CA | W3-0 | |
| Friday, September 28 | 2018 | Home | W3-0 | |
| Friday, September 14 | 2018 | Home | W3-0 | |
| Monday, October 23 | 2017 | Home | W3-0 | |
| Thursday, September 14 | 2017 | Away Oakland, CA | W3-0 | |
| Friday, September 1 | 2017 | Home | W3-0 | |
| Friday, October 21 | 2016 | Away Oakland, CA | W3-0 | |
| Sunday, September 4 | 2016 | Home | W3-0 | |
| Saturday, October 24 | 2015 | Home | W3-0 | |
| Friday, September 4 | 2015 | Home | W3-0 | Box Score |
| Saturday, November 1 | 2014 | Home | W3-0 | Box Score |
| Wednesday, October 29 | 2014 | Away | W3-0 | Box Score |
| Wednesday, October 2 | 2013 | Home | W3-0 | |
| Wednesday, October 24 | 2012 | Away | W3-0 | Box Score |
| Tuesday, October 16 | 2012 | Home | W3-0 | Box Score |
| Tuesday, October 25 | 2011 | Away | W3-0 | Box Score |
| Thursday, November 4 | 2010 | Home | W3-0 | Box Score |
| Tuesday, September 21 | 2010 | Away | W3-0 | Box Score |
| Friday, November 6 | 2009 | Home | W3-0 | |
| Tuesday, September 29 | 2009 | Away Oakland, CA | W3-0 | |
| Tuesday, October 21 | 2008 | Home | W3-0 | Box Score |
| Tuesday, September 23 | 2008 | Away Oakland, CA | W3-1 | Box Score |
| Saturday, October 6 | 2007 | Away | W3-2 | Box Score |
| Saturday, September 29 | 2007 | Home | W3-0 | |
| Saturday, October 7 | 2006 | Home | W3-1 | |
| Wednesday, September 13 | 2006 | Away | W3-1 | Box Score |
| Wednesday, September 21 | 2005 | Away | W3-0 | Recap |
| Friday, November 8 | 2002 | Away Oakland, CA | W3-0 | |
| Saturday, September 28 | 2002 | Home | W3-0 | Recap |
| Friday, October 26 | 2001 | Home | W3-0 | |
| Saturday, September 15 | 2001 | Home | W3-0 | |
Win
Loss












