Women's Volleyball History vs California State University Monterey Bay from September 8, 2001 - September 16, 2008
Wins
4
Losses
9
Home Record
3-4
Away Record
1-5
Conference Record
0-0
Streak
L6
First Matchup
L 2-3
9/8/2001
Last 10 Matchups
2-8
9/21/2002 - 9/16/2008
Largest Margin of Victory
W 3-0
10/27/2001
Smallest Margin of Victory
W 3-2
9/21/2002
Total Points
23
Average Points
2
History from September 8, 2001 - September 16, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 16 | 2008 | Away Seaside, CA | L2-3 | |
| Tuesday, October 2 | 2007 | Home | L1-3 | |
| Wednesday, September 12 | 2007 | Away | L0-3 | Recap |
| Tuesday, September 5 | 2006 | Home | L1-3 | Box Score |
| Tuesday, October 18 | 2005 | Away | L0-3 | Recap |
| Wednesday, September 14 | 2005 | Home | L1-3 | |
| Wednesday, October 27 | 2004 | Home | W3-1 | |
| Friday, August 27 | 2004 | Away | L2-3 | |
| Friday, November 1 | 2002 | Home | L2-3 | |
| Saturday, September 21 | 2002 | Away Seaside, CA | W3-2 | |
| Saturday, October 27 | 2001 | Home | W3-0 | |
| Friday, September 21 | 2001 | Home | W3-2 | |
| Saturday, September 8 | 2001 | Away | L2-3 |
Win
Loss












