Women's Volleyball History vs Cal State East Bay from October 9, 2001 - October 17, 2008
Last Matchup
10/17/2008
0

at

3
Wins
1
Losses
24
Home Record
1-10
Away Record
0-11
Conference Record
0-0
Streak
L14
First Matchup
L 0-3
10/9/2001
Last 10 Matchups
0-10
10/20/2006 - 10/17/2008
Largest Margin of Victory
W 3-1
9/24/2005
Smallest Margin of Victory
W 3-1
9/24/2005
Total Points
6
Average Points
0
History from October 9, 2001 - October 17, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 17 | 2008 | Away Hayward, CA | L0-3 | |
| Friday, October 10 | 2008 | Away Hayward, CA | L0-3 | |
| Saturday, September 27 | 2008 | Home | L0-3 | Box Score |
| Tuesday, October 16 | 2007 | Home | L0-3 | |
| Tuesday, September 18 | 2007 | Away | L0-3 | Recap |
| Saturday, September 15 | 2007 | Neutral Gilbert Arena, Thousand Oaks | L0-3 | Recap |
| Saturday, November 4 | 2006 | Neutral Colorado Coll. | L1-3 | |
| Friday, November 3 | 2006 | Neutral Colorado Coll. | L0-3 | |
| Friday, October 27 | 2006 | Home | L0-3 | |
| Friday, October 20 | 2006 | Away | L0-3 | Box Score |
| Friday, October 13 | 2006 | Away | L0-3 | |
| Saturday, September 30 | 2006 | Home | L0-3 | |
| Saturday, October 29 | 2005 | Away | L1-3 | |
| Tuesday, October 4 | 2005 | Away | L0-3 | |
| Saturday, September 24 | 2005 | Home | W3-1 | Recap |
| Friday, October 29 | 2004 | Away | L0-3 | |
| Friday, October 8 | 2004 | Home | L0-3 | |
| Friday, September 24 | 2004 | Home | L0-3 | |
| Wednesday, November 5 | 2003 | Home | L0-3 | |
| Friday, October 10 | 2003 | Away | L0-3 | |
| Saturday, September 27 | 2003 | Away | L0-3 | |
| Thursday, October 31 | 2002 | Home | L0-3 | |
| Sunday, September 29 | 2002 | Away Hayward, CA | L0-3 | |
| Friday, October 19 | 2001 | Home | L1-3 | |
| Tuesday, October 9 | 2001 | Home | L0-3 | |
Win
Loss










