Chicago vs UC Santa Cruz
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oliwia Mikos  / Anika Paul | 6 |
| Wu, Chloe  / Yung, Lucy | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lily Zawaneh  / Lauren Khou | 6 |
| Horelick, Meleja  / Khachadourian, Chloe | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Charlotte Klein  / Tina Kintiroglou | 6 |
| Belezzuoli, Emily  / Tzab, Callie | 1 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarena Biria | 6 | 6 | 0 |
| Wu, Chloe | 2 | 1 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anika Paul | 6 | 5 | 0 |
| Yung, Lucy | 4 | 7 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tina Kintiroglou | 6 | 6 | 0 |
| Khachadourian, Chloe | 1 | 1 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lily Zawaneh | 6 | 6 | 0 |
| Horelick, Meleja | 0 | 1 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brooke Pedersen | 6 | 6 | 0 |
| Tzab, Callie | 0 | 0 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Isabelle Chong | 6 | 6 | 0 |
| Belezzuoli, Emily | 2 | 1 | 0 |
Order Of Finish: 5, 3, 1, 4, 2








