2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belezzuoli, Emily | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | W 1 | 1-2 | 0-0 | 0-0 |
| Dewitt, Alicia | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 0-0 | L 2 | 1-2 | 0-0 | 0-0 |
| Horelick, Meleja | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 1-0 | 0-0 | L 2 | 2-3 | 0-0 | 0-0 |
| Khachadourian, Chloe | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | W 1 | 3-3 | 0-0 | 0-0 |
| Lai, Adeline | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | W 1 | 1-3 | 0-0 | 0-0 |
| Tzab, Callie | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Walker, Brooklyn | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Wu, Chloe | 3-3 | 3-3 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-3 | 0-0 | 0-0 |
| Yung, Lucy | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 4-2 | 0-0 | 0-0 |
| Total | 16-20 | 16-20 | 0-0 | 0-0 | 3-3 | 4-2 | 3-3 | 3-3 | 2-4 | 1-5 | - | - | 0-0 | 0-0 |
| Percentage | .444 | .444 | .000 | .000 | .500 | .667 | .500 | .500 | .333 | .167 | - | - | .000 | .000 |






