2025-26 Women's Tennis Cumulative Statistics
| Belezzuoli, Emily | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Belezzuoli, Emily | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Belezzuoli, Emily | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | 0-2 | L 2 | 1-4 | 0-0 | 0-0 |
| Dewitt, Alicia | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-2 | 1-2 | L 2 | 3-5 | 0-0 | 0-1 |
| Dewitt, Alicia | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Dewitt, Alicia | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Horelick, Meleja | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Horelick, Meleja | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Horelick, Meleja | 6-7 | 6-7 | 0-0 | 0-0 | 0-0 | 0-0 | 3-4 | 1-3 | 2-0 | 0-0 | W 2 | 4-6 | 0-0 | 0-0 |
| Khachadourian, Chloe | 8-7 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 4-3 | 0-0 | 0-0 | W 2 | 5-5 | 0-0 | 0-0 |
| Khachadourian, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Khachadourian, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Lai, Adeline | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-3 | W 1 | 2-4 | 0-0 | 0-0 |
| Miller, Vernica | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Miller, Veronica | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Miller, Veronica | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-0 | W 2 | 2-3 | 0-0 | 0-0 |
| Tzab, Callie | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Walker, Brooklyn | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Wu, Chloe | 7-8 | 7-8 | 0-0 | 0-0 | 7-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-5 | 0-1 | 0-1 |
| Wu, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Wu, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Yung, Lucy | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Yung, Lucy | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 6-4 | 0-1 | 0-1 |
| Yung, Lucy | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Yung, Lucy | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 49-51 | 49-51 | 0-0 | 0-0 | 9-8 | 10-7 | 9-8 | 10-7 | 5-11 | 6-10 | - | - | 0-2 | 0-3 |
| Percentage | .490 | .490 | .000 | .000 | .529 | .588 | .529 | .588 | .313 | .375 | - | - | .000 | .000 |






