2025-26 Women's Tennis Cumulative Statistics
| Belezzuoli, Emily | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Belezzuoli, Emily | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Belezzuoli, Emily | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-4 | 0-2 | L 3 | 1-5 | 0-0 | 0-0 |
| Dewitt, Alicia | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-2 | 1-2 | L 2 | 3-5 | 0-0 | 0-1 |
| Dewitt, Alicia | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Dewitt, Alicia | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Horelick, Meleja | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Horelick, Meleja | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Horelick, Meleja | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 1-3 | 2-0 | 0-0 | W 3 | 4-5 | 0-0 | 0-0 |
| Khachadourian, Chloe | 9-7 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 5-3 | 0-0 | 0-0 | W 3 | 6-3 | 0-0 | 0-0 |
| Khachadourian, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Khachadourian, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Lai, Adeline | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-3 | W 1 | 2-4 | 0-0 | 0-0 |
| Miller, Vernica | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Miller, Veronica | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Miller, Veronica | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 3-1 | W 1 | 3-4 | 0-0 | 0-0 |
| Tzab, Callie | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Walker, Brooklyn | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Wu, Chloe | 7-9 | 7-9 | 0-0 | 0-0 | 7-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-5 | 0-1 | 0-1 |
| Wu, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Wu, Chloe | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Yung, Lucy | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Yung, Lucy | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-4 | 0-1 | 0-1 |
| Yung, Lucy | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Yung, Lucy | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 52-54 | 52-54 | 0-0 | 0-0 | 9-9 | 10-7 | 10-8 | 11-7 | 5-12 | 7-11 | - | - | 0-2 | 0-3 |
| Percentage | .491 | .491 | .000 | .000 | .500 | .588 | .556 | .611 | .294 | .389 | - | - | .000 | .000 |






