UC Santa Cruz vs Cabrillo
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wu, Chloe  / Yung, Lucy | 6 |
| Nikka Besch-Lobastov  / Tiana Smith | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Khachadourian, Chloe  / DeWitt, Alicia | 6 |
| Kaylee Lunsford  / Lexi Bare | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Walker, Brooklyn  / Lai, Adeline | 6 |
| Jasmine Hernandez  / Valerie Personeni | 0 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wu, Chloe | 6 | 6 | 0 |
| Nikka Besch-Lobastov | 2 | 3 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yung, Lucy | 6 | 6 | 0 |
| Tiana Smith | 0 | 2 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Khachadourian, Chloe | 6 | 6 | 0 |
| Kaylee Lunsford | 1 | 0 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Belezzuoli, Emily | 6 | 6 | 0 |
| Lexi Bare | 2 | 0 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lai, Adeline | 6 | 6 | 0 |
| Jasmine Hernandez | 0 | 0 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Walker, Brooklyn | 6 | 6 | 0 |
| Valerie Personeni | 0 | 0 | 0 |
Order Of Finish: 2, 3, 4, 5, 6








