UC Santa Cruz vs Sewanee Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beckman, Sara  / Sprenger, Natalie | 0 |
| Carpenter, Ansley / Despriet, Brooke | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wu, Chloe  / Damojipurapu, Meghana | 1 |
| Caldwell, Emma / Wilson, Ivy | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Van Houten, Sweden  / Ghaffari, Melody | 3 |
| Congeni, Mariella / Livingston, Sarah | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beckman, Sara | 6 | 6 |
| Carpenter, Ansley | 0 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sprenger, Natalie | 2 | 2 |
| Livingston, Sarah | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Damojipurapu, Meghana | 77 | 1 | 010 |
| Despriet, Brooke | 65 | 6 | 112 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wu, Chloe | 2 | 4 |
| Congeni, Mariella | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ghaffari, Melody | 2 | 2 |
| Wilson, Ivy | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Houten, Sweden | 2 | 4 |
| Caldwell, Emma | 6 | 6 |








