UC Santa Cruz vs Caltech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beckman, Sara  / Sprenger, Natalie | 6 |
| Payal Patel / Hannah Ramsperger | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Wu, Chloe  / Damojipurapu, Meghana | 7 |
| Carissa Gerung / Polaris Hayes | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Van Houten, Sweden  / Ghaffari, Melody | 60 |
| Aoi Kunimoto / Anna Tanaka | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beckman, Sara | 1 | 3 |
| Yoyo Benchetrit | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sprenger, Natalie | 2 | 1 |
| Anna Tanaka | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Damojipurapu, Meghana | 7 | 6 |
| Payal Patel | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wu, Chloe | 1 | 2 |
| Hannah Ramsperger | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ghaffari, Melody | 3 | 62 |
| Carissa Gerung | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker, Brooklyn | 3 | 1 |
| Anika Arora | 6 | 6 |
Order Of Finish: 6, 2, 4, 1, 3, 5








