UC Santa Cruz vs Chris. Newport
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beckman, Sara  / Sprenger, Natalie | 8 |
| Tessa Trate / Raine Weis | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rowland, Tanner  / Damojipurapu, Meghana | 6 |
| Megan Bauer / Kendra Womack | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Seemayer, Jolie  / Christian, Daniela | 1 |
| Anna Campbell / Mia Linam | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beckman, Sara | 5 | 65 |
| Raine Weis | 7 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sprenger, Natalie | 3 | 2 |
| Tessa Trate | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Damojipurapu, Meghana | 7 | 2 | 1 | 0 |
| Mia Linam | 5 | 6 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rowland, Tanner | 6 | 6 |
| Anna Campbell | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian, Daniela | 63 | 5 |
| Kendra Womack | 77 | 7 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Seemayer, Jolie | 6 | 5 | 1 | 0 |
| Megan Bauer | 2 | 7 | 2 | UF |
Order Of Finish: 2, 4, 1, 5








