UC Santa Cruz vs Chris. Newport
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beckman, Sara  / Sprenger, Natalie | 4 |
| Tessa Trate / Raine Weis | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rowland, Tanner  / Pelvang, Ines | 76 |
| Megan Bauer / Karina Crivtonencu | 88 |
#3 doubles | |
|---|---|
| Final | 1 |
| Christian, Daniela  / Chiaradia Azzi, Julia | 5 |
| Ana Clara Borga / Kendra Womack | 8 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beckman, Sara | 2 | 3 |
| Raine Weis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sprenger, Natalie | 3 | 3 |
| Tessa Trate | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Rowland, Tanner | 4 | 0 | 0 |
| Kiersten Chang | 6 | 1 | UF |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chiaradia Azzi, Julia | 5 | 0 |
| Karina Crivtonencu | 6 | UF |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Pelvang, Ines | 4 | 0 |
| Kendra Womack | 3 | UF |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Christian, Daniela | 6 | 0 | 0 |
| Anna Campbell | 2 | 1 | UF |
Order Of Finish: 1, 2








