Regent vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | REGENT | UCSC |
|---|---|---|---|---|---|---|
| 8:41 | ![]() | Alex Freeman (2) | Assisted by: Sharon Alcocer | rocket from top of box after short pass | 0 | 1 |
| 25:41 | ![]() | Erin Freeman (1) | Assisted by: Amaya Espardinez | left footed bender into left side after | 0 | 2 |
| 71:46 | ![]() | Alexandra Torres (3) | Assisted by: Ryley Flaming | high lofted shot from beyond the box on | 0 | 3 |
| 78:22 | ![]() | Caroline Alanis (0) | Assisted by: Madeline Puente | long range shot into right side of goal | 0 | 4 |
| 84:38 | ![]() | Ryley Flaming (1) | Assisted by: Madilyn Ornelas | give and go on the left side for shot mi | 0 | 5 |
| 89:44 | ![]() | Caroline Alanis (4) | Unassisted | shot from just inside the box on the rig | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 27 | 16 | 43 (22) |
Saves | |||
![]() | 9 | 7 | 16 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Regent
.png&width=200&height=200&type=webp)

UC Santa Cruz
.png&width=200&height=200&type=webp)
Kristen Miller at goalie for Regent.

Ainsley Gove at goalie for UC Santa Cruz.

Shot by UCSC Erin Freeman HIGH.

Header Shot by UCSC Erin Freeman HIGH.

Corner kick by UCSC Erin Freeman [05:14].

Shot by UCSC Erin Freeman WIDE.

Shot by UCSC S. Juarez-Mancera BLOCKED.


Shot by UCSC Sharon Alcocer HIGH.
0
.png&width=200&height=200&type=webp)
08:41

0

*rocket from top of box after short pass from left

Shot by UCSC Jade Jones, SAVE Kristen Miller.


Shot by UCSC Erin Freeman WIDE.

Shot by UCSC Amaya Espardinez WIDE LEFT.

Shot by UCSC Alex Freeman HIGH.

Shot by UCSC Amelia Fung BLOCKED.

Shot by UCSC Alex Freeman HIGH.



Shot by UCSC Caroline Alanis HIT POST.

Shot by UCSC Erin Freeman WIDE.

Shot by UCSC Sharon Alcocer HIGH.

Shot by UCSC Erin Freeman, SAVE Kristen Miller.
0
.png&width=200&height=200&type=webp)
25:41

2

*left footed bender into left side after throw in to corner of box


Shot by UCSC Erin Freeman WIDE.

Shot by UCSC Erin Freeman, SAVE Kristen Miller.




Corner kick by UCSC Tiana Stouch [29:40].


Shot by UCSC Alex Freeman BLOCKED.

Shot by UCSC Tiana Stouch, SAVE Kristen Miller.

.png&width=200&height=200&type=webp)
.png&width=200&height=200&type=webp)

Shot by UCSC Alexandra Torres, SAVE Kristen Miller.

.png&width=200&height=200&type=webp)

Shot by UCSC Kirsten Li HIGH.

Shot by UCSC Kirsten Li, SAVE Kristen Miller.

Shot by UCSC Alex Freeman, SAVE Kristen Miller.


Shot by UCSC Kirsten Li, SAVE Kristen Miller.

Shot by UCSC Tiana Stouch, SAVE Kristen Miller.
45:00
End of PeriodRegent
.png&width=200&height=200&type=webp)

UC Santa Cruz
.png&width=200&height=200&type=webp)
Start of 2nd period [45:00].

For UCSC: #77 Tyler Beaman, #28 Gabrielle Dimella, #23 Lili Loney, #2 Madison Funez, #35 Abigail Mangerson, #32 Ryley Flaming, #5 London Mamaril, #18 Ariel Sandoval, #33 Ashley Escobedo, #25 Nyla Ryf, #14 Kathleen Byambasuren.
.png&width=200&height=200&type=webp)
For REGENT: #3 Kylie Gaines, #14 Faith Perez, #6 Ayame Tribune, #17 Audrey Bailey, #19 Lauren Pond, #22 Victoria Hoffmann, #12 Ava Reyes, #8 Kristen Miller, #9 Sierra Smullen, #13 Serenity Cortez, #20 Finley Hunter.

Tyler Beaman at goalie for UC Santa Cruz.

Corner kick by UCSC Nyla Ryf [49:48].

Shot by UCSC Ariel Sandoval, SAVE Kristen Miller.

Shot by UCSC Ashley Escobedo, SAVE Kristen Miller.


Shot by UCSC Ashley Escobedo HIGH.

Shot by UCSC Madeline Puente WIDE RIGHT.
.png&width=200&height=200&type=webp)
Foul on Regent.

Shot by UCSC Nyla Ryf, SAVE Kristen Miller.

Shot by UCSC London Mamaril, SAVE Kristen Miller.

Shot by UCSC Madeline Puente BLOCKED.

Shot by UCSC Ariel Sandoval WIDE.


Foul on UC Santa Cruz.

0
.png&width=200&height=200&type=webp)
71:46

3

*high lofted shot from beyond the box on left side

Corner kick by UCSC Caroline Alanis [72:01].


Shot by UCSC Caroline Alanis, SAVE Kristen Miller.

Shot by UCSC Caroline Alanis, SAVE Kristen Miller.
0
.png&width=200&height=200&type=webp)
78:22

4

*long range shot into right side of goal from 21 yards

Foul on UC Santa Cruz.


Taylor Kelso at goalie for UC Santa Cruz.
.png&width=200&height=200&type=webp)
Shot by REGENT Lauren Pond, SAVE TEAM.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.
.png&width=200&height=200&type=webp)
Shot by REGENT Lauren Pond WIDE.

0
.png&width=200&height=200&type=webp)
84:38

5

*give and go on the left side for shot middle


Shot by UCSC Ashley Escobedo, SAVE Kristen Miller.

.png&width=200&height=200&type=webp)
.png&width=200&height=200&type=webp)
.png&width=200&height=200&type=webp)

Shot by UCSC Caroline Alanis BLOCKED.
.png&width=200&height=200&type=webp)
0
.png&width=200&height=200&type=webp)
89:44

6

*shot from just inside the box on the right side
90:00
End of Period.png&width=200&height=200&type=webp)
Regent
.png&width=200&height=200&type=webp)
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Gaines, Kylie | MF | 0 | 0 | 0 | 0 | 86 |
| 5 | Teague, Anna | F | 0 | 0 | 0 | 0 | 39 |
| 8 | Miller, Kristen | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Smullen, Sierra | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Reyes, Ava | D | 0 | 0 | 0 | 0 | 77 |
| 13 | Cortez, Serenity | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Perez, Faith | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | Bailey, Audrey | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Pond, Lauren | MF | 2 | 1 | 0 | 0 | 88 |
| 20 | Hunter, Finley | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Hoffmann, Victoria | MF | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Wilkinson, Hannah | 0 | 0 | 0 | 0 | 10 | |
| 6 | Tribune, Ayame | 0 | 0 | 0 | 0 | 54 | |
| 7 | Esposito, Kateri | 0 | 0 | 0 | 0 | 13 | |
| 21 | Primmer, Rhyan | 0 | 0 | 0 | 0 | 2 | |
| 26 | Debolt, Addison | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Goalkeeping Statistics
.png&width=200&height=200&type=webp)
| 8 | Miller, Kristen | 90 | 6 | 16 |
Totals | Â | Â | 6 | 16 |

UC Santa Cruz

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 1 | 41 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | F | 2 | 0 | 0 | 1 | 26 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | ![]() | F | 9 | 3 | 1 | 0 | 29 | ||||
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 19 | ||||
| 30 | ![]() | MF | 1 | 0 | 0 | 0 | 19 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 42 | |||||
| 7 | ![]() | 2 | 2 | 0 | 0 | 19 | |||||
| 9 | ![]() | 3 | 2 | 0 | 0 | 16 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | ![]() | 5 | 2 | 1 | 0 | 38 | |||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 37 | |||||
| 19 | ![]() | 2 | 0 | 0 | 1 | 47 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 24 | ![]() | 2 | 2 | 1 | 0 | 44 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 49 | |||||
| 26 | ![]() | 6 | 4 | 2 | 0 | 34 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 31 | ![]() | 0 | 0 | 0 | 1 | 15 | |||||
| 32 | ![]() | 1 | 1 | 1 | 1 | 45 | |||||
| 33 | ![]() | 3 | 2 | 0 | 0 | 45 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 77 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 43 | 22 | 6 | 5 | |||||

Goalkeeping Statistics

| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
.png&width=400&height=400&type=webp)




































