UC Santa Cruz vs Jessup
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USC | JSP |
|---|---|---|---|---|---|---|
| 16:25 | ![]() | Emilie Brack (1) | Assisted by: Erin Freeman | GOAL by USC Brack, Emilie Assist by Freeman, Erin. | 1 | 0 |
| 75:34 | ![]() | 0 (0) | Unassisted | GOAL by USC TEAM. | 2 | 0 |
| 78:30 | ![]() | Micaela Romo (2) | Unassisted | JSP Micaela Romo PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 27:59 | #9 Kirsten Li | |
![]() | 32:24 | #2 Roxanna Medina | |
![]() | 61:33 | #7 Kylie Gutierrez |
UC Santa Cruz


Jessup

Boren, Tyler at goalie for Jessup

Gove, Ainsley at goalie for UC Santa Cruz

Shot by JSP Wilkinson, Gracyn, out left.

Foul on Romo, Micaela.

Corner kick [08:53].



Corner kick [13:37].

Shot by USC Fung, Amelia, out top.
1

16:25

0

Foul on Lywandowsky, Karlee.

Shot by USC Espardinez, Amaya, bottom center, saved by Boren, Tyler.




Offside against UC Santa Cruz.

Foul on Juarez-Mancera, Susanaitzel.


Foul on Li, Kirsten.

Foul on Albor, Evelyn.

Foul on Albor, Evelyn.




Foul on Li, Kirsten.

Yellow card on USC Li, Kirsten.




Foul on Fore, Kaylee.

Yellow card on JSP Medina, Roxanna.

Shot by USC Li, Kirsten.

Shot by JSP Fore, Kaylee, out left.


Foul on Funez, Madison.



Foul on Medina, Roxanna.


Shot by JSP Fore, Kaylee, out top right.
45:00
End of PeriodUC Santa Cruz


Jessup

Start of 2nd period [45:00].

FOR USC: , #1 Gove, Ainsley, #2 Funez, Madison, #4 Espardinez, Amaya, #8 Alcocer, Sharon, #11 Walters, Caitlin, #30 Fung, Amelia, #15 Freeman, Erin, #20 Segrell, Cassidy, #17 Juarez-Mancera, Susanaitzel, #22 Jones, Jade, #16 Freeman, Alex.

FOR JSP: , #0 Boren, Tyler, #25 Wright, Mackenzie, #22 Selch, Samantha, #3 Wilkinson, Gracyn, #4 Beasley, Rebekah, #13 Torres, Giselle, #7 Gutierrez, Kylie, #6 Steele, Kambria, #16 Lywandowsky, Karlee, #23 Mitchell, Angelina, #26 Hansen, Piper.










Shot by USC Jones, Jade, bottom center, saved by Boren, Tyler.

Foul on Freeman, Erin.

Corner kick [48:19].

Offside against UC Santa Cruz.

Foul on Beasley, Rebekah.

Foul on Espardinez, Amaya.



Foul on Olariu, Mikayla.

Corner kick [56:17].

Foul on Freeman, Erin.

Foul on Romo, Micaela.


Foul on Olariu, Mikayla.

Yellow card on JSP Gutierrez, Kylie.

Shot by JSP Olariu, Mikayla, bottom right, saved by Gove, Ainsley.



Foul on Wilkinson, Gracyn.

Foul on Wilkinson, Gracyn.



Foul on Brack, Emilie.


Shot by JSP Olariu, Mikayla, bottom center, saved by Gove, Ainsley.

Foul on Torres, Alex.

Foul on Lywandowsky, Karlee.

Foul on Lywandowsky, Karlee.
2

75:34

0

Foul on Walters, Caitlin.

Foul on Walters, Caitlin
2

78:30

1





Corner kick [82:17].

Corner kick [84:04].


Corner kick [87:29].
90:00
End of Period
UC Santa Cruz

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 47 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 62 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 5 | 3 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Jessup

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boren, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wilkinson, Gracyn | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 6 | Steele, Kambria | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | Gutierrez, Kylie | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Romo, Micaela | FWD | 1 | 1 | 1 | 0 | 77 | ||||
| 12 | Olariu, Mikayla | FWD | 2 | 2 | 0 | 0 | 80 | ||||
| 13 | Torres, Giselle | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | Albor, Evelyn | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | Lywandowsky, Karlee | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Mitchell, Angelina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Hansen, Piper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Medina, Roxanna | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 4 | Beasley, Rebekah | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | Thompson, Sylvie | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | Fore, Kaylee | MID | 2 | 0 | 0 | 0 | 38 | ||||
| 22 | Selch, Samantha | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 25 | Wright, Mackenzie | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 27 | Cornwell, Kendall | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 6 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | Boren, Tyler | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




























