UChicago vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCH | UCS |
|---|---|---|---|---|---|---|
| 16:31 | ![]() | Kate Bruntlett (1) | Assisted by: Kaitlyn Gomez | GOAL by UCH Bruntlett, Kate Assist by Gomez, Kaitlyn. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 3 | 1 | 4 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:13 | #4 Amaya Espardinez | |
![]() | 35:24 | #24 Anne Thomann |
UChicago


UC Santa Cruz

Gove, Ainsley at goalie for UC Santa Cruz

Sasaki, Sophia at goalie for UChicago

Shot by UCS Stouch, Tiana, bottom center, saved by Sasaki, Sophia.

Shot by UCS Stouch, Tiana, bottom center, saved by Sasaki, Sophia.

Shot by UCS Fernandez, Tatiana, bottom center, saved by Sasaki, Sophia.

Foul on Stouch, Tiana.

Shot by UCH Edwards, Annabel, top left, saved by Gove, Ainsley.

Foul on Hayase, Ashley.

1

16:31

0

Foul on Hagwell, Hadley.

Corner kick [17:57].

Foul on Kerrigan, Mary Stuart.







Foul on Strout, Sadie.

Offside against UC Santa Cruz.

Offside against UC Santa Cruz.

Foul on Harrison-Caldwell, Lucy.




Foul on Naylor, Indira.




Yellow card on UCS Espardinez, Amaya.

Corner kick [34:10].

Corner kick [34:46].

Yellow card on UCH Thomann, Anne.



Foul on Thomann, Anne.

Corner kick [39:51].



Corner kick [42:53].

Foul on Shah, Karena.
45:00
End of PeriodUChicago


UC Santa Cruz

Start of 2nd period [45:00].

FOR UCH: , #0 Sasaki, Sophia, #8 Harrison-Caldwell, Lucy, #4 Kohler, Layne, #6 Nguyen, Jamie, #19 Jensen, Gabrielle, #11 Edwards, Annabel, #15 Hagwell, Hadley, #18 Bruntlett, Kate, #20 Gomez, Kaitlyn, #25 Naylor, Indira, #23 Kerrigan, Mary Stuart.

FOR UCS: , #1 Gove, Ainsley, #2 Truong, Kristi, #4 Espardinez, Amaya, #11 Walters, Caitlin, #15 Freeman, Erin, #12 Brack, Emilie, #21 Anneet, Camille, #20 Segrell, Cassidy, #7 Stouch, Tiana, #25 Fernandez, Tatiana, #31 Boyd, Sydney.













Foul on Naylor, Indira.

Foul on Brack, Emilie.

Corner kick [48:58].

Shot by UCH Harrison-Caldwell, Lucy, out top left.

Corner kick [53:27].






Foul on Hayase, Ashley.


Shot by UCH Braxton Grimes, Kamiryn, bottom right, saved by Gove, Ainsley.

Foul on Espardinez, Amaya.

Foul on Hayase, Ashley.



Foul on Kerrigan, Mary Stuart.





Offside against UC Santa Cruz.




Corner kick [68:36].


Corner kick [69:05].



Shot by UCH Roberts, Mary, out left.







Foul on Brack, Emilie.




Shot by UCH Kerrigan, Mary Stuart, bottom left, saved by Gove, Ainsley.


Offside against UChicago.

Corner kick [80:35].

Corner kick [81:17].

Corner kick [81:56].



Shot by UCS Segrell, Cassidy, top right, saved by Sasaki, Sophia.

Corner kick [85:09].

Offside against UC Santa Cruz.

Foul on Anneet, Camille.

Offside against UC Santa Cruz.


90:00
End of Period
UChicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sasaki, Sophia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Braxton Grimes, Kamiryn | FWD | 1 | 1 | 0 | 0 | 31 |
| 4 | Kohler, Layne | DEF | 0 | 0 | 0 | 0 | 64 |
| 6 | Nguyen, Jamie | MID | 0 | 0 | 0 | 0 | 77 |
| 9 | Minowada, Tahra | DEF | 0 | 0 | 0 | 0 | 47 |
| 11 | Edwards, Annabel | DEF | 1 | 1 | 0 | 0 | 55 |
| 15 | Hagwell, Hadley | DEF | 0 | 0 | 0 | 0 | 61 |
| 18 | Bruntlett, Kate | FWD | 1 | 1 | 1 | 0 | 46 |
| 20 | Gomez, Kaitlyn | MID | 0 | 0 | 0 | 1 | 59 |
| 23 | Kerrigan, Mary Stuart | MID | 1 | 1 | 0 | 0 | 65 |
| 30 | Hayase, Ashley | DEF | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Toomey, McKenzie | DEF | 0 | 0 | 0 | 0 | 38 |
| 7 | Harrison, Kieran | DEF | 0 | 0 | 0 | 0 | 9 |
| 8 | Harrison-caldwell, Lucy | MID | 1 | 0 | 0 | 0 | 53 |
| 14 | Kelleher, Kennedy | MID | 0 | 0 | 0 | 0 | 9 |
| 19 | Jensen, Gabrielle | DEF | 0 | 0 | 0 | 0 | 37 |
| 21 | Shah, Karena | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | Gallucci, Avery | FWD | 0 | 0 | 0 | 0 | 31 |
| 24 | Thomann, Anne | MID | 0 | 0 | 0 | 0 | 19 |
| 25 | Naylor, Indira | MID | 0 | 0 | 0 | 0 | 43 |
| 26 | Roberts, Mary | MID | 1 | 0 | 0 | 0 | 21 |
| 28 | Cho, Ella | FWD | 0 | 0 | 0 | 0 | 36 |
| 33 | Hedgspeth, Berkeley | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 6 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sasaki, Sophia | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 2 | 2 | 0 | 0 | 65 | |||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























