Cal Lutheran vs UC Santa Cruz
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAL | UCS |
|---|---|---|---|---|---|---|
| 15:14 | ![]() | Anna Evenson (3) | Assisted by: Jessica Sprouse | GOAL by CAL Evenson, Anna Assist by Sprouse, Jessica. | 1 | 0 |
| 34:11 | ![]() | Sawyer Frye (1) | Unassisted | GOAL by CAL Frye, Sawyer. | 2 | 0 |
| 50:41 | ![]() | Riley Cardenas (2) | Assisted by: Kelsey Slaugh | GOAL by CAL Cardenas, Riley Assist by Slaugh, Kelsey. | 3 | 0 |
| 55:06 | ![]() | Jessica Sprouse (4) | Unassisted | GOAL by CAL Sprouse, Jessica. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:48 | #14 Keira Hazard | |
![]() | 60:20 | #7 Olivia Suarez | |
![]() | 83:32 | #25 Tatiana Fernandez |
Cal Lutheran


UC Santa Cruz

Gove, Ainsley at goalie for UC Santa Cruz

Slaugh, Kelsey at goalie for Cal Lutheran

Shot by CAL Cardenas, Riley, top left, saved by Gove, Ainsley.

Shot by CAL Suarez, Olivia, out top right.

Foul on Hackett, Stephenie.

Corner kick [07:38].

Shot by CAL Cardenas, Riley, out top right.

Foul on Freeman, Erin.

Foul on Truong, Kristi.
1

15:14

0

Corner kick [23:21].




Corner kick [30:26].



2

34:11

0



Shot by UCS Anneet, Camille, out top right.


Foul on Anneet, Camille.



Shot by CAL Rebugio, Kiana, out top.

Corner kick [40:43].

Shot by UCS Fung, Amelia, top, saved by Slaugh, Kelsey.


Yellow card on CAL Hazard, Keira.
45:00
End of PeriodCal Lutheran


UC Santa Cruz

Start of 2nd period [45:00].

FOR CAL: , #1 Slaugh, Kelsey, #3 Cardenas, Riley, #5 Sprouse, Jessica, #7 Suarez, Olivia, #10 Sawan, Hana, #14 Hazard, Keira, #15 Gamez, Hannah, #19 Hackett, Stephenie, #20 French, Tessa, #29 McMahon, Brynn, #32 Evenson, Anna.

FOR UCS: , #1 Gove, Ainsley, #2 Truong, Kristi, #4 Espardinez, Amaya, #15 Freeman, Erin, #12 Brack, Emilie, #17 Juarez-Mancera, Susanaitzel, #25 Fernandez, Tatiana, #20 Segrell, Cassidy, #21 Anneet, Camille, #19 Contreras, Susan, #31 Boyd, Sydney.












Offside against UC Santa Cruz.
3

50:41

0


Shot by CAL Hackett, Stephenie, top, saved by Gove, Ainsley.

Foul on Truong, Kristi.
4

55:06

0

Shot by UCS Fernandez, Tatiana, out left.

Corner kick [56:32].

Yellow card on CAL Suarez, Olivia.

Shot by UCS Puente, Madeline, out left.











Shot by UCS Strout, Sadie, top right, saved by Slaugh, Kelsey.

Foul on Puente, Madeline.








Shot by UCS Strout, Sadie, out left.

Foul on Strout, Sadie.

Offside against UC Santa Cruz.



Corner kick [74:46].

Shot by CAL Turner, Caitlyn, out top.

Foul on Baltazar, Elena.

Foul on Pietrzykowsky, Kaitlyn.








Yellow card on UCS Fernandez, Tatiana.

Shot by UCS Anneet, Camille, bottom center, saved by Kasarda, Kira.

Shot by CAL Kaneko, Ryan, bottom right, saved by Gove, Ainsley.

Shot by UCS Anneet, Camille, out top.

Shot by UCS Fernandez, Tatiana, bottom center, saved by Kasarda, Kira.

Shot by UCS Truong, Kristi, bottom center, saved by Kasarda, Kira.
90:00
End of Period
Cal Lutheran

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Slaugh, Kelsey | GK | 0 | 0 | 0 | 1 | 68 |
| 3 | Cardenas, Riley | FWD | 3 | 2 | 1 | 0 | 43 |
| 5 | Sprouse, Jessica | FWD | 1 | 1 | 1 | 1 | 43 |
| 7 | Suarez, Olivia | MID | 1 | 0 | 0 | 0 | 52 |
| 10 | Sawan, Hana | MID | 0 | 0 | 0 | 0 | 68 |
| 14 | Hazard, Keira | DEF | 0 | 0 | 0 | 0 | 71 |
| 15 | Gamez, Hannah | DEF | 0 | 0 | 0 | 0 | 81 |
| 19 | Hackett, Stephenie | MID | 1 | 1 | 0 | 0 | 51 |
| 20 | French, Tessa | DEF | 0 | 0 | 0 | 0 | 61 |
| 29 | McMahon, Brynn | DEF | 0 | 0 | 0 | 0 | 65 |
| 32 | Evenson, Anna | FWD | 1 | 1 | 1 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Smith, Chloe | FWD | 0 | 0 | 0 | 0 | 13 |
| 9 | Kasarda, Jenna | FWD | 0 | 0 | 0 | 0 | 19 |
| 11 | Kaneko, Ryan | FWD | 1 | 1 | 0 | 0 | 15 |
| 12 | Mauzerall, Ellie | MID | 0 | 0 | 0 | 0 | 10 |
| 13 | Marciel, Erika | DEF | 0 | 0 | 0 | 0 | 19 |
| 16 | Hahn, Payton | DEF | 0 | 0 | 0 | 0 | 19 |
| 17 | Frye, Sawyer | MID | 1 | 1 | 1 | 0 | 19 |
| 18 | Pietrzykowsky, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 35 |
| 21 | Santoyo, Atiana | MID | 0 | 0 | 0 | 0 | 25 |
| 23 | Baltazar, Elena | FWD | 0 | 0 | 0 | 0 | 19 |
| 26 | Blodgett, Maya | FWD | 0 | 0 | 0 | 0 | 28 |
| 28 | Stimmel, Sydney | FWD | 0 | 0 | 0 | 0 | 9 |
| 30 | Bihag, Kanoe | FWD | 0 | 0 | 0 | 0 | 19 |
| 31 | Broel, Emily | FWD | 0 | 0 | 0 | 0 | 9 |
| 33 | Rebugio, Kiana | MID | 1 | 0 | 0 | 0 | 22 |
| 36 | Turner, Caitlyn | MID | 1 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 11 | 7 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kasarda, Kira | 22 | 0 | 3 |
| 1 | Slaugh, Kelsey | 68 | 0 | 2 |
Totals | Â | Â | 0 | 5 |

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 81 | ||||
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 17 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | Contreras, Susan | 0 | 0 | 0 | 0 | 36 | |||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | MID | 2 | 1 | 0 | 0 | 23 | ||||
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 30 | ||||
Totals | Â | Â | 10 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |


























