UC Santa Cruz vs Chris. Newport
11/5/2023
Battleground Grass
12 pm
| Team | 1 | 2 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| UC Santa Cruz | 5 | 4 | 0 | 4 | 0 | 13 (6) |
| Chris. Newport | 2 | 4 | 1 | 1 | 0 | 8 (2) |
Saves | ||||||
| UC Santa Cruz | 0 | 1 | 0 | 1 | 0 | 2 |
| Chris. Newport | 3 | 0 | 0 | 3 | 0 | 6 |
Corners Kicks | ||||||
| UC Santa Cruz | 1 | 3 | 0 | 0 | 0 | 4 |
| Chris. Newport | 0 | 4 | 1 | 1 | 0 | 6 |
Offsides | ||||||
| UC Santa Cruz | 1 | 0 | 1 | 0 | 0 | 2 |
| Chris. Newport | 1 | 0 | 0 | 0 | 0 | 1 |
Fouls | ||||||
| UC Santa Cruz | 1 | 4 | 1 | 0 | 0 | 6 |
| Chris. Newport | 6 | 7 | 2 | 2 | 0 | 17 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 100:34 | #9 Chelyn Ackerman |










