UC Santa Cruz vs Pacific Union
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UC SANTA | PACIFIC |
|---|---|---|---|---|---|---|
| 1:03 | ![]() | Bronwyn Eyre (0) | Assisted by: Julia Hernandez | * | 1 | 0 |
| 38:50 | ![]() | Karina Bulli (0) | Unassisted | * | 2 | 0 |
| 41:29 | ![]() | Ana Villa (0) | Unassisted | * | 3 | 0 |
| 48:58 | ![]() | Amanda Scott (0) | Assisted by: Alyssa Diaz-Tucker | * | 4 | 0 |
| 81:41 | ![]() | Arianna LePage (0) | Unassisted | * | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (6) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Santa Cruz


Pacific Union

Makenna Curtis at goalie for UC Santa Cruz.

Ava McInvale at goalie for Pacific Union.

Foul on Pacific Union.
1

1:03

0

*

*

Offside against UC Santa Cruz.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Foul on Pacific Union.

Foul on Pacific Union.

Shot by UC Santa Cruz Sydney Boyd, Wide Right.

Shot by Pacific Union Olivia Jessee, Wide Right.

Foul on Pacific Union.

Shot by UC Santa Cruz Bronwyn Eyre, Defensive Save by Caitlin Raymond.

Foul on UC Santa Cruz.

Shot by Pacific Union Jazmyn Bravo, Blocked.

Corner kick by Pacific Union Isabella Huerta [20:47].

Corner kick by Pacific Union Verenia Gonzalez [21:20].

Corner kick by Pacific Union Verenia Gonzalez [23:31].




Foul on Pacific Union.



Foul on UC Santa Cruz.

Shot by Pacific Union Verenia Gonzalez, Wide.





Corner kick by UC Santa Cruz Karina Bulli [38:17].
2

38:50

0

*

Foul on UC Santa Cruz.
3

41:29

0

*

Foul on UC Santa Cruz.

Shot by Pacific Union Olivia Jessee, Save (by goalie) Makenna Curtis.

Foul on UC Santa Cruz.
UC Santa Cruz


Pacific Union

Start of 2nd period [45:00].

For UC Santa Cruz: #3 Emily De Los Santos, #8 Ana Villa, #9 Karina Bulli, #12 Kayla Alexander, #14 Alexia Santos, #16 Sophia Makarem, #20 Celine Ertekin, #22 Dana DePiero, #23 Eleanor Spiller, #25 Tatiana Fernandez, #00 Alyssa Diaz-Tucker.

For Pacific Union: #1 Ava McInvale, #2 Reytzel Chevez, #4 Ruby Douhan, #8 Leslie Tamayo, #10 Judy Vallier, #12 Oluwabukunmi Babatun, #14 Isabella Huerta, #18 Catherine Tarango, #21 Jazmyn Bravo, #23 Verenia Gonzalez, #24 Olivia Jessee.

Foul on Pacific Union.

Foul on UC Santa Cruz.

Alyssa Diaz-Tucker at goalie for UC Santa Cruz.
4

48:58

0

*

*

Foul on UC Santa Cruz.




Foul on UC Santa Cruz.

Shot by UC Santa Cruz Katie Herm, High.

Offside against UC Santa Cruz.

Shot by Pacific Union Verenia Gonzalez, Save (by goalie) Alyssa Diaz-Tucker.




Foul on UC Santa Cruz.


Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

Foul on UC Santa Cruz.

For UC Santa Cruz: #7 Victoria Pelagio, #8 Ana Villa, #9 Karina Bulli, #12 Kayla Alexander, #14 Alexia Santos, #16 Sophia Makarem, #18 Angela Bradbury, #19 Lauren McGuire, #25 Tatiana Fernandez, #26 Arianna LePage, #00 Alyssa Diaz-Tucker.


Shot by Pacific Union Olivia Jessee, Wide Left.

Corner kick by Pacific Union Isabella Huerta [69:49].

Corner kick by Pacific Union Verenia Gonzalez [70:25].

Foul on UC Santa Cruz.

Foul on Pacific Union.


Corner kick by Pacific Union Isabella Huerta [77:25].

Foul on UC Santa Cruz.




Foul on Pacific Union.

5

81:41

0

*

*


Foul on Pacific Union.


Shot by Pacific Union Olivia Jessee, Wide Left.

Shot by Pacific Union Leslie Tamayo, Save (by goalie) Alyssa Diaz-Tucker.

Foul on UC Santa Cruz.

UC Santa Cruz

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 4 | ![]() | 0 | 0 | 0 | 1 | 37 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 13 | ![]() | 1 | 1 | 1 | 0 | 24 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 17 | ![]() | 2 | 2 | 1 | 0 | 43 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 31 | ![]() | 1 | 0 | 0 | 0 | 24 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 1 | 45 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 40 | |
| 9 | ![]() | 1 | 1 | 1 | 0 | 66 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 26 | ![]() | 1 | 1 | 1 | 0 | 21 | |
Totals | Â | Â | 8 | 6 | 5 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Pacific Union

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McInvale, Ava | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chevez, Reytzel | W | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Douhan, Ruby | CM | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Tamayo, Leslie | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Vallier, Judy | W | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Babatun, Oluwabukunmi | CB | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Huerta, Isabella | CM | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Raymond, Caitlin | OB | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | Bravo, Jazmyn | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | Gonzalez, Verenia | CM | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | Jessee, Olivia | CF | 4 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tarango, Catherine | 0 | 0 | 0 | 0 | 54 | |||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|































